SECTION 1 - Introduction & Summary ( 30 pages )
| -------------------- Title of the Chapter -------------------- | filename : | pages |
| 1-01 | Introduction | conint22.doc | 1 |
| 1-02 | The concept of { OH-WON-TOOLE (0-1-2) } - the main connecting theme throughout | conowt22.doc | 5 |
| 1-03 | Approach & Summary to 'Section 2'- Examining the Hyperbola | conaas22.doc | 2 |
| 1-04 | Approach & Summary to 'Section 3'- A General Study of Numbers | conaas33.doc | 3 |
| 1-05 | Approach & Summary to 'Section 4'- Fermat's 'Sum-Of-Two-Squares' Equation | conaas44.doc | 6 |
| 1-06 | Approach & Summary to 'Section 5'- Fermat Numbers | conaas55.doc | 5 |
| 1-07 | Approach & Summary to 'Section 6'- The Fermat Little Theorem | conaas66.doc | 1 |
| 1-08 | Approach & Summary to 'Section 7'- Squares of Squares | conaas77.doc | 3 |
| 1-09 | Approach & Summary to 'Section 8'- Logarithm of '3' [ base '2' ] | conaas88.doc | 1 |
| 1-10 | Approach & Summary to 'Section 9'- Global Positioning System | conaas99.doc | 1 |
| 1-11 | Approach & Summary to 'Section10'- The Logarithmic Process | conaas00.doc | 2 |
SECTION 2 - Examining the Hyperbola ( 75 pages )
| -------------------- Title of the Chapter -------------------- | filename : | pages |
| 2-01 | The Multiplicative Product expressed asa Difference of Squares | condif22.doc | 1 |
| 2-02 | The Hyperbola - { X*Y = Constant } | conhyp22.doc | 2 |
| 2-03 | The 'Integer X-Y Grid' & the Hyperbola | conhyp23.doc | 5 |
| 2-04 | The Hyperbola - { U^2 - V^2 = Constant } | conhyp33.doc | 3 |
| 2-05 | The Hyperbola - Cylindriacal Co-ordinates | conhyp44.doc | 11 |
| 2-06 | The Characteristic Rhombus for the Hyperbola | conrho22.doc | 17 |
| 2-07 | Constructing the hyperbola - using the concept of[ The 'X' & the 'cross' ] | conxac22.doc | 18 |
| 2-08 | Constructing the hyperbola - using the concept of[ The 'Circle' & the 'Chord' ] | concac22.doc | 10 |
| 2-09 | The Hyperbola - Area under the Curve( Cartesian co-ordinates ) | conhyp55.doc | 5 |
| 2-10 | The Hyperbola - Area under the Curve - ( inpreparation for Cylindrical co-ordinates ) | conhyp56.doc | 9 |
| 2-11 | The Hyperbola - Area under the CurveCylindrical Co-ordinates considerations | conhyp66.doc | 4 |
SECTION 4 - Fermat's 'Sum-Of-Two-Squares' Equation ( 276 pages )
| -------------------- Title of the Chapter -------------------- | filename : | pages |
| 4-01 | The Fermat 'Sum-Of-Two-Squares' equation - A First Glance | confer22.doc | 5 |
| 4-02 | The Fermat 'Sum-Of-Two-Squares' equation - A Second Look | confer23.doc | 4 |
| 4-03 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Setting up the Equations | condua22.doc | 3 |
| 4-04 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Setting up 'Q' | condua23.doc | 6 |
| 4-05 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - A First Analysis of the 'right-hand-side' | condua24.doc | 13 |
| 4-06 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'Case Two' on the 'left-hand-side' | condua25.doc | 12 |
| 4-07 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'LGPE' & 'LGME' are both 'even' | condua26.doc | 20 |
| 4-08 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'right-hand-side' when 'IQ-ODD' is 'P-ONE' | condua33.doc | 26 |
| 4-09 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'right-hand-side' when 'IQ-ODD' is 'M-ONE' | condua34.doc | 27 |
| 4-10 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'left-hand-side' with 'Case Three' operative | condua44.doc | 2 |
| 4-11 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'left-hand-side' with 'Case One' operative | condua45.doc | 2 |
| 4-12 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'left-hand-side' with 'Case Two' ( 1 of 4 ) | condua55.doc | 22 |
| 4-13 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'left-hand-side' with 'Case Two' ( 2 of 4 ) | condua56.doc | 26 |
| 4-14 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'left-hand-side' with 'Case Two' ( 3 of 4 ) | condua57.doc | 24 |
| 4-15 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - 'left-hand-side' with 'Case Two' ( 4 of 4 ) | condua58.doc | 27 |
| 4-16 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Summary of Findings | condua66.doc | 6 |
| 4-17 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Worked Example [ Q = 16 * 105 ] | condua77.doc | 3 |
| 4-18 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Worked Example [ Q = 32 * 105 ] | condua78.doc | 4 |
| 4-19 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Worked Example [ Q = 64 * 105 ] | condua79.doc | 5 |
| 4-20 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Worked Example [ Q = 128 * 105 ] | condua80.doc | 6 |
| 4-21 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Worked Example [ Q = 256 * 105 ] | condua81.doc | 6 |
| 4-22 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Worked Example [ Q = 512 * 105 ] | condua82.doc | 7 |
| 4-23 | Dual Solution to the Fermat 'Sum-Of-Two-Squares'Equation - Combinatorial Counting for the examples | condua83.doc | 3 |
| 4-24 | { Paired Factors } - Squares vs. Non-Squares | condua88.doc | 16 |
| 4-25 | The 'Prime Number Theorem' | conpnt22.doc | 1 |
SECTION 5 - Fermat Numbers ( 127 pages )
| -------------------- Title of the Chapter -------------------- | filename : | pages |
| 5-01 | 'Fermat Numbers' - A First Glance | confnu22.doc | 2 |
| 5-02 | The 'Augmented Binary Format' - { Bundle of ( 1's) }& { Bundle of ( 0's) } | confnu33.doc | 8 |
| 5-03 | Factors of [ 2^32 + 1 ] in 'Augmented BinaryFormat' and the 'Multiplication Box' explained | confn522.doc | 7 |
| 5-04 | Factors of [ 2^64 + 1 ] in 'Augmented BinaryFormat' | confn622.doc | 2 |
| 5-05 | Factors of [ 2^128 + 1 ] in 'Augmented BinaryFormat' | confn722.doc | 3 |
| 5-06 | 'Fermat Numbers' - Setting up the 'BOX' | confnu44.doc | 10 |
| 5-07 | 'Ricochet-In-The-Box' - [ 'Lower-left-hand'Corner ] | confnu45.doc | 6 |
| 5-08 | 'Ricochet-In-The-Box' - [ 'Upper-right-hand'Corner ] | confnu46.doc | 6 |
| 5-09 | 'Meshing' in the Middle and Anywhere Else | conmes22.doc | 10 |
| 5-10 | The Art of 'Ricocheting' - 'Strictly Horizontal' vs. 'Strictly Vertical' | conric22.doc | 6 |
| 5-11 | The Art of 'Ricocheting' - Switching Once Only | conric33.doc | 26 |
| 5-12 | The Art of 'Ricocheting' - Switching a Second Timeon a 'Completed Pair' | conric34.doc | 13 |
| 5-13 | The Art of 'Ricocheting' - Switching a Second Timeon a 'Broken-Pair' | conric35.doc | 3 |
| 5-14 | The Art of 'Ricocheting' - Special Case for the[ 'Upper-right-hand' Corner ] | conric55.doc | 8 |
| 5-15 | The shape of the 'BOX' | consob22.doc | 15 |
| 5-16 | STOP! - But 'Fermat Numbers' are not about'Fermat Numbers' | consto22.doc | 2 |
SECTION 7 - Squares of Squares ( 116 pages )
| -------------------- Title of the Chapter -------------------- | filename : | pages |
| 7-01 | 'Squares-Of-Squares' and the [ 'Square-Of-Square' Exponents ] (SOSE-i) | consos22.doc | 3 |
| 7-02 | [ 2^29 - 1 ] = 233 * 1103 * 2089 | consos33.doc | 2 |
| 7-03 | 'Squares-Of-Squares' Analysis for { modulo 233 } | consos44.doc | 21 |
| 7-04 | The 'Disk-of-Power-Indicators' { modulo 233 } | consos45.doc | 7 |
| 7-05 | 'Squares-Of-Squares' Analysis for { modulo 1103 } | consos46.doc | 6 |
| 7-06 | 'Squares-Of-Squares' Analysis for { modulo 2089 } | consos47.doc | 8 |
| 7-07 | { [ 2^(SOSE-28) ] = 2 modulo 233 / 1103/ 2089 } | consos55.doc | 4 |
| 7-08 | Why '28' - because { FIRON-2/29 } = 28 | consos56.doc | 4 |
| 7-09 | 'FIRON' Groups for { modulo 31 / 61 / 163 } | consos57.doc | 4 |
| 7-10 | The 'Chinese Remainder Theorem' | concrt22.doc | 7 |
| 7-11 | { 'Square-of-Square' Diagrams } for { modulo 105 } | consos66.doc | 8 |
| 7-12 | { 'Square-Of-Square' Diagrams } for{ modulo 3 / 5 / 7 } & { modulo 15 / 21 / 35 } | consos67.doc | 5 |
| 7-13 | Revisiting { modulo 105 } | consos68.doc | 10 |
| 7-14 | Other than [ 2^29 - 1 ] | conmer22.doc | 7 |
| 7-15 | Mersenne & Non-Mersenne Numbers | conmnm22.doc | 20 |