And { Candidates-for-Primes modulo 30 } are then :
( See Section III of this paper for the full details here .)
And the Categories here are classified as follows : ( same as before )
| Categoryof Number |
*** | Smallest Numberin Category | *** | Largest Numberin Categoryup to [ N ] | *** | RovingCount | ||
|---|---|---|---|---|---|---|---|---|
| ValueofNumber | PrimeFactorsofNumber | ValueofNumber | PrimeFactorsofNumber | |||||
| Category Zero | *** | 1 | -- | *** | 1 | -- | *** | 1 |
| Category I | *** | 7 | 7 | *** | 1543 | 1543 | *** | 240 |
| Category II | *** | 49 | 7 x 7 | *** | 1541 | 23 x 67 | *** | 157 |
| Category III | *** | 343 | 7 x 7 x 7 | *** | 1519 | 7 x 7 x 31 | *** | 14 |
| ************ | *** | ******** | ************** | *** | ******** | ************** | *** | ************ |
| TOTAL | 412 | |||||||
| Part I --- Introduction and Preliminaries | |
|---|---|
| Section I | Introduction |
| Section II | Defining the Categories for our Counting Purposes |
| Section III | The [ Candidates-for-Primes modulo 30 ] up to [ N = 1543 ] |
| Part II --- The Actual Count | |
| Section IV | The Powers-of-[ 7 ] in relation to [ N ] |
| Section V | The Power-Roots of [ N ] |
| Section VI | Counting { Category II Candidates } up to [ N ] |
| Section VII | Counting { Category III Candidates } up to [ N ] |
| Section VIII | Counting Summary for all Categories |
| Part III --- Concluding Remarks | |
| Section IX | Concluding Remarks |
| Appendix | |
| Appendix A | A Listing of the First 600 Prime Numbers |