Secondly , [ Category Zero ] does have , and will always have , only one (1) single member , namely :
And as such , [ Category Zero ] is always treated as [ contant ] and shall be omitted from our { summary-count } table below .
| CategoryofOddNumber | Numberofmembersincategory | *** | Smallestmemberincategory | Largestmemberincategory | Largest memberin categoryfactorized |
|---|---|---|---|---|---|
| Category I | 2,226 | 3 | 19,681 | 19,681 is prime | |
| Category II | 3,798 | 9 | 19,679 | 11 x 1,789 | |
| Category III | 2,451 | 27 | 19,677 | 3 x 7 x 937 | |
| Category IV | 970 | 81 | 19,647 | 3 x 3 x 37 x 59 | |
| Category V | 296 | 243 | 19,665 | 3 x 3 x 5 x 19 x 23 | |
| Category VI | 78 | 729 | 19,575 | 3 x 3 x 3 x 5 x 5 x 29 | |
| Category VII | 17 | 2,187 | 18,711 | 3 x 3 x 3 x 3 x 3 x 7 x 11 | |
| Category VIII | 4 | 6,561 | 18,225 | 3 x 3 x 3 x 3 x 3 x 3 x 5 x 5 | |
| Category IX | 1 | 19,683 | 19,683 | 3 x 3 x 3 x 3 x 3 x 3 x 3 x 3 x 3 | |
| TOTAL | 9,841 | ||||
( The data above is generated via a Visual Basic computer program ) .
And we note here that :
so that our { Total Count of [ 9,841 ] } here does cover the full range of { odd numbers } from [ 3 ] to [ 19,683 ] .
This should be quite obvious , arising from the fact that [ 3 ] is the smallest { odd-prime } ,