| Category III | ** | Category III | ||||
|---|---|---|---|---|---|---|
| Value of [ N ] | LOG ( N ) | Comment | Value of [ N ] | LOG ( N ) | Comment | |
| ************ | ************ | ************** | * | ************ | ************ | ************** |
| 4403 | 8.3900 | 7 x 17 x 37 | * | 30 5453 | 12.6296 | 47 x 67 x 97 |
| 5593 | 8.6293 | 7 x 17 x 47 | * | 24 0463 | 12.3903 | 37 x 67 x 97 |
| 7973 | 8.9838 | 7 x 17 x 67 | * | 16 8683 | 12.0358 | 37 x 47 x 97 |
| 1 1543 | 9.3538 | 7 x 17 x 97 | * | 11 6513 | 11.6658 | 37 x 47 x 67 |
| 1 2173 | 9.4070 | 7 x 37 x 47 | * | 11 0483 | 11.6216 | 17 x 67 x 97 |
| 1 7353 | 9.7615 | 7 x 37 x 67 | * | 7 7503 | 11.2581 | 17 x 47 x 97 |
| 2 2043 | 10.0008 | 7 x 47 x 67 | * | 6 1013 | 11.0188 | 17 x 37 x 97 |
| 2 5123 | 10.1315 | 7 x 37 x 97 | * | 5 3533 | 10.8881 | 17 x 47 x 67 |
| 2 9563 | 10.2943 | 17 x 37 x 47 | * | 4 5493 | 10.7253 | 7 x 67 x 97 |
| 3 1913 | 10.3708 | 7 x 47 x 97 | * | 4 2143 | 10.6488 | 17 x 37 x 67 |
We then have this schematic presentations below for the above 20 [ Category III Composite Numbers ] :



And we see here again the [ Symmetry about a Center-Line ] .