
We then set-up :
| Nodal-Point | Rotation-Order | Nodal-Point | Rotation-Order | |
|---|---|---|---|---|
| N-1 | 1-2-3-4-5 | N-12 | 1-5-4-3-2 | |
| N-2 | 1-5-3-2-4 | N-11 | 1-4-2-3-5 | |
| N-3 | 1-4-3-5-2 | N-10 | 1-2-5-3-4 | |
| N-4 | 1-3-2-5-4 | N-9 | 1-4-5-2-3 | |
| N-5 | 1-5-2-4-3 | N-8 | 1-3-4-2-5 | |
| N-6 | 1-3-5-4-2 | N-7 | 1-2-4-5-3 | |
| ********** | ************** | *** | ********** | ************** |
For our discussion purposes below :
| 1-2-3-4-5 | 1-2-4-5-3 | 1-2-5-3-4 | 1-2-5-4-3 | 1-2-4-3-5 | 1-2-3-5-4 |
| 1-3-4-5-2 | 1-3-5-2-4 | 1-3-2-4-5 | 1-3-2-5-4 | 1-3-5-4-2 | 1-3-4-2-5 |
| 1-4-5-2-3 | 1-4-2-3-5 | 1-4-3-5-2 | 1-4-3-2-5 | 1-4-2-5-3 | 1-4-5-3-2 |
| 1-5-2-3-4 | 1-5-3-4-2 | 1-5-4-2-3 | 1-5-4-3-2 | 1-5-3-2-4 | 1-5-2-4-3 |
| *********** | *********** | *********** | *********** | *********** | *********** |
STAGE ONE :
then :
STAGE TWO :
then :