And this is done for the sake of consistency throughout .
and

And the [ 3 co-ordinates ] for the 8 { corners / nodal-points } can be expressed in this manner :
| Cross-Diagonal LineI.D. | *** | 1st end-point ( a nodal-point )ofthe Cross-Diagonal Line | *** | 2nd end-point ( a nodal-point )ofthe Cross-Diagonal Line | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| * | Nodal-Point I.D. | Co-ordinates | * | Nodal-Point I.D. | Co-ordinates | |||||
| ********************* | * | **************** | ***** | ***** | ***** | * | **************** | ***** | ***** | ***** |
| Cross-Diagonal Line 1 | * | 1st Nodal-Point | +1 | +1 | +1 | * | 2nd Nodal-Point | -1 | -1 | -1 |
| Cross-Diagonal Line 2 | * | 3rd Nodal-Point | +1 | +1 | -1 | * | 4th Nodal-Point | -1 | -1 | +1 |
| Cross-Diagonal Line 3 | * | 5th Nodal-Point | +1 | -1 | +1 | * | 6th Nodal-Point | -1 | +1 | -1 |
| Cross-Diagonal Line 4 | * | 7th Nodal-Point | +1 | -1 | -1 | * | 8th Nodal-Point | -1 | +1 | +1 |
We take note here that :
and
DEFINITION :
and
no other value is allowed .
| Cross-Diagonal LineI.D. | *** | 1st end-point ( a nodal-point )ofthe Cross-Diagonal Line | *** | 2nd end-point ( a nodal-point )ofthe Cross-Diagonal Line | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Nodal-Point I.D. | Co-ordinates | * | Nodal-Point I.D. | Co-ordinates | |||||||||||||||
| ********************* | * | *************** | *** | *** | *** | *** | *** | *** | *** | *** | * | *************** | *** | *** | *** | *** | *** | *** | *** | *** |
| Sample Line A | * | Nodal-Point A-1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | * | Nodal-Point A-2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Sample Line D | * | Nodal-Point D-1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 | * | Nodal-Point D-2 | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
| Sample Line Q | * | Nodal-Point Q-1 | +1 | -1 | +1 | +1 | -1 | +1 | +1 | -1 | * | Nodal-Point Q-2 | -1 | +1 | -1 | -1 | +1 | -1 | -1 | +1 |
| Sample Line W | * | Nodal-Point W-1 | +1 | -1 | +1 | -1 | +1 | -1 | +1 | -1 | * | Nodal-Point W-2 | -1 | +1 | -1 | +1 | -1 | +1 | -1 | +1 |
the [ total number of corners / nodal-points ] for our { 8-Dimension Quasi-Cube } is then [ 256 ] ,
And the [ total number of Cross-Diagonal Lines ] for our { 8-Dimension Quasi-Cube } is then [ 128 ] ,