The Swapping Mechanism arising from switching { orthogonal unit-vector basis } as the bases of our description ;
And the number of permutations arising from :
And we simply had to be aware that :
Let us recall that :
And for our discussion to follow , we shall now call this :
And for our discussion to follow , we shall now call this :
| LineI.D. | *** | Position Vectorfor1st end-pointofthe Line | *** | Position Vectorfor2nd end-pointofthe Line | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 1 | * | Vector A1 | +1 | +1 | +1 | +1 | * | Vector A2 | -1 | -1 | -1 | -1 |
| Cross-Diagonal Line 2 | * | Vector A3 | +1 | +1 | -1 | -1 | * | Vector A4 | -1 | -1 | +1 | +1 |
| Cross-Diagonal Line 3 | * | Vector A5 | +1 | -1 | -1 | +1 | * | Vector A6 | -1 | +1 | +1 | -1 |
| Cross-Diagonal Line 4 | * | Vector A7 | +1 | -1 | +1 | -1 | * | Vector A8 | -1 | +1 | -1 | +1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 5 | * | Vector B1 | +1 | +1 | +1 | -1 | * | Vector B2 | -1 | -1 | -1 | +1 |
| Cross-Diagonal Line 6 | * | Vector B3 | +1 | +1 | -1 | +1 | * | Vector B4 | -1 | -1 | +1 | -1 |
| Cross-Diagonal Line 7 | * | Vector B5 | +1 | -1 | +1 | +1 | * | Vector B6 | -1 | +1 | -1 | -1 |
| Cross-Diagonal Line 8 | * | Vector B7 | -1 | +1 | +1 | +1 | * | Vector B8 | +1 | -1 | -1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Axial-Direction Line 1 | * | Vector C1 | +2 | 0 | 0 | 0 | * | Vector C2 | -2 | 0 | 0 | 0 |
| Axial-Direction Line 2 | * | Vector C3 | 0 | +2 | 0 | 0 | * | Vector C4 | 0 | -2 | 0 | 0 |
| Axial-Direction Line 3 | * | Vector C5 | 0 | 0 | +2 | 0 | * | Vector C6 | 0 | 0 | -2 | 0 |
| Axial-Direction Line 4 | * | Vector C7 | 0 | 0 | 0 | +2 | * | Vector C8 | 0 | 0 | 0 | -2 |
via :
or
We then have this table below :
| LineI.D. | *** | Position Vectorfor1st end-pointofthe Line | *** | Position Vectorfor2nd end-pointofthe Line | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 1 | * | Vector B3 | +1 | +1 | -1 | +1 | * | Vector B4 | -1 | -1 | +1 | -1 |
| Cross-Diagonal Line 2 | * | Vector B1 | +1 | +1 | +1 | -1 | * | Vector B2 | -1 | -1 | -1 | +1 |
| Cross-Diagonal Line 3 | * | Vector B5 | +1 | -1 | +1 | +1 | * | Vector B6 | -1 | +1 | -1 | -1 |
| Cross-Diagonal Line 4 | * | Vector B8 | +1 | -1 | -1 | -1 | * | Vector B7 | -1 | +1 | +1 | +1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 5 | * | Vector A3 | +1 | +1 | -1 | -1 | * | Vector A4 | -1 | -1 | +1 | +1 |
| Cross-Diagonal Line 6 | * | Vector A1 | +1 | +1 | +1 | +1 | * | Vector A2 | -1 | -1 | -1 | -1 |
| Cross-Diagonal Line 7 | * | Vector A5 | +1 | -1 | -1 | +1 | * | Vector A6 | -1 | +1 | +1 | -1 |
| Cross-Diagonal Line 8 | * | Vector A8 | -1 | +1 | -1 | +1 | * | Vector A7 | +1 | -1 | +1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Axial-Direction Line 1 | * | Vector C1 | +2 | 0 | 0 | 0 | * | Vector C2 | -2 | 0 | 0 | 0 |
| Axial-Direction Line 2 | * | Vector C3 | 0 | +2 | 0 | 0 | * | Vector C4 | 0 | -2 | 0 | 0 |
| Axial-Direction Line 3 | * | Vector C5 | 0 | 0 | -2 | 0 | * | Vector C6 | 0 | 0 | +2 | 0 |
| Axial-Direction Line 4 | * | Vector C7 | 0 | 0 | 0 | +2 | * | Vector C8 | 0 | 0 | 0 | -2 |
In essense ,
and
We shall have a full explanation on this type of Swapping Phenomenon later in Part IV ,