There are therefore 240 { prime numbers } between [ 7 ] and [ 1543 ] , both prime-numbers inclusive .
| Categoryof Number |
*** | Smallest Numberin Category | *** | Largest Numberin Categoryup to [ N ] | *** | RovingCount | ||
|---|---|---|---|---|---|---|---|---|
| ValueofNumber | PrimeFactorsofNumber | ValueofNumber | PrimeFactorsofNumber | |||||
| Category Zero | *** | 1 | -- | *** | 1 | -- | *** | 1 |
| Category I | *** | 7 | 7 | *** | 1543 | 1543 | *** | 240 |
| Category II | *** | 49 | 7 x 7 | *** | 1541 | 23 x 67 | *** | 157 |
| Category III | *** | 343 | 7 x 7 x 7 | *** | 1519 | 7 x 7 x 31 | *** | 14 |
| ************ | *** | ******** | ************** | *** | ******** | ************** | *** | ************ |
| TOTAL | 412 | |||||||
Simple and straight-forward enough !