i.e. :
Our proposal here then is that :
| Valueof[ N ] | ** | ProductofPrime Numbersup to [ N ] | ** | L.C.M.ofNatural Numbersup to [ N ] |
|---|---|---|---|---|
| ******** | * | **************** | * | **************** |
| 2 | 2 | 2 | ||
| 3 | 6 | 6 | ||
| 5 | 30 | 60 | ||
| 7 | 210 | 420 | ||
| 11 | 2310 | 27720 | ||
| 13 | 3 0030 | 36 0360 | ||
| 17 | 51 0510 | 1225 2240 | ||
| 19 | 969 9690 | 2 3279 2560 | ||
| 23 | 2 2309 2870 | 53 5422 8880 | ||
| 29 | 64 6969 3230 | 2 3290 8956 2800 |
We then have a partial listing for the possible L.C.M.'s ,
STEP ONE :
STEP TWO :
STEP THREE :