as the value for [ M ] in our { Modulo M Prime Number System }
We then present this table below ,
| Valueof[ P ] | ProductofPrimesup to[ P ] | *** | Modulo M Prime Number System | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Characteristics ofPrime Number System |
Applicable Range forPrime Number System |
Highest Categoryconsiderations | ||||||||
| ValueofModulo( M ) | SmallestPrimeinP-N-S | LowerLimit | UpperLimit | basedonLowerLimit | basedonUpperLimit | |||||
| ******** | ************** | * | ************** | ******** | ************** | ************** | ******** | ******** | ||
| 2 | 2 | * | ||||||||
| * | 2 | 3 | 2 | 6 | 0.6309 | 1.6309 | ||||
| 3 | 6 | * | ||||||||
| * | 6 | 5 | 6 | 30 | 1.1133 | 2.1133 | ||||
| 5 | 30 | * | ||||||||
| * | 30 | 7 | 30 | 210 | 1.7479 | 2.7479 | ||||
| 7 | 210 | * | ||||||||
| * | 210 | 11 | 210 | 2310 | 2.2299 | 3.2299 | ||||
| 11 | 2310 | * | ||||||||
| * | 2310 | 13 | 2310 | 3 0030 | 3.0196 | 4.0196 | ||||
| 13 | 3 0030 | * | ||||||||
| * | 3 0030 | 17 | 3 0030 | 51 0510 | 3.6390 | 4.6390 | ||||
| 17 | 51 0510 | * | ||||||||
| * | 51 0510 | 19 | 51 0510 | 969 9690 | 4.4637 | 5.4637 | ||||
| 19 | 969 9690 | * | ||||||||
| * | 969 9690 | 23 | 969 9690 | 2 23092870 | 5.1308 | 6.1308 | ||||
| 23 | 2 2309 2870 | * | ||||||||
| * | 2 2309 2870 | 29 | 2 2309 2870 | 64 6969 3230 | 5.7088 | 6.7088 | ||||
| 29 | 64 6969 3230 | * | ||||||||
| * | 64 6969 3230 | 31 | 64 6969 3230 | 2005 6049 0130 | 6.5785 | 7.5785 | ||||
| 31 | 2005 6049 0130 | * | ||||||||
For the { Modulo [ 64 6969 3230 ] Prime Number System } , the characteristics are :
This number arise from :
divided by :
In other word :
The smallest { Catgegory VIII Composite Number } at :
will have already exceeded the Upper Limit of [ 2005 6049 0130 ] .
But more on this later when we move back to the Title Paper :