Our approach here is as follows :
and then :
And these 6 [ Quasi Quad-Symmetric Sets ] with 4 elements each are :

Let us now identify the 3 shortest linkage-routes going from [ A ] to [ B ] :
| Name of Route | Route Pathfrom [ A ] to [ B ] | Sequence for theAxis-of-Rotation | |||||
|---|---|---|---|---|---|---|---|
| **************** | * | **************** | * | **** | **** | **** | **** |
| Route 401 | A-G-T-V-B | -X | -Y | -Z | -X | ||
| Route 402 | A-N-Y-H-B | -Y | -Z | -X | -Y | ||
| Route 403 | A-U-K-P-B | -Z | -X | -Y | -Z | ||
Let us also identify the 3 shortest linkage-routes going from [ B ] to [ C ] :
| Name of Route | Route Pathfrom [ B ] to [ C ] | Sequence for theAxis-of-Rotation | |||||
|---|---|---|---|---|---|---|---|
| **************** | * | **************** | * | **** | **** | **** | **** |
| Route 404 | B-V-L-Q-C | -X | -Y | -Z | -X | ||
| Route 405 | B-H-R-W-C | -Y | -Z | -X | -Y | ||
| Route 406 | B-P-Z-J-C | -Z | -X | -Y | -Z | ||
Let us also identify the 3 shortest linkage-routes going from [ C ] to [ A ] :
| Name of Route | Route Pathfrom [ C ] to [ A ] | Sequence for theAxis-of-Rotation | |||||
|---|---|---|---|---|---|---|---|
| **************** | * | **************** | * | **** | **** | **** | **** |
| Route 407 | C-Q-X-G-A | -X | -Y | -Z | -X | ||
| Route 408 | C-W-M-N-A | -Y | -Z | -X | -Y | ||
| Route 409 | C-J-S-U-A | -Z | -X | -Y | -Z | ||
We then list-out the 9 resultant [ 12-elements loops ] in this table below :
| Name of Loop | Route Path for the[ 12-elements Loop ] | Sequence for the Axis-of-Rotation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **************** | * | ***************************** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| Loop 1201 | A-G-T-V-B-H-R-W-C-J-S-U-A | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1202 | A-N-Y-H-B-P-Z-J-C-Q-X-G-A | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1203 | A-U-K-P-B-V-L-S-Q-W-M-N-A | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1204 | B-V-L-Q-C-W-M-N-A-U-K-P-B | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1205 | B-H-R-W-C-J-S-U-A-G-T-V-B | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1206 | B-P-Z-J-C-Q-X-G-A-N-Y-H-B | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1207 | C-Q-X-G-A-N-Y-H-B-P-Z-J-C | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1208 | C-W-M-N-A-U-K-P-B-V-L-Q-C | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1209 | C-J-S-U-A-G-T-V-B-H-R-W-C | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
Let us now identify the 3 shortest linkage-routes going from [ D ] to [ E ] :
| Name of Route | Route Pathfrom [ D ] to [ E ] | Sequence for theAxis-of-Rotation | |||||
|---|---|---|---|---|---|---|---|
| **************** | * | **************** | * | **** | **** | **** | **** |
| Route 451 | D-X-Q-L-E | -X | -Y | -Z | -X | ||
| Route 452 | D-R-H-Y-E | -Y | -Z | -X | -Y | ||
| Route 453 | D-K-U-S-E | -Z | -X | -Y | -Z | ||
Let us also identify the 3 shortest linkage-routes going from [ E ] to [ F ] :
| Name of Route | Route Pathfrom [ E ] to [ F ] | Sequence for theAxis-of-Rotation | |||||
|---|---|---|---|---|---|---|---|
| **************** | * | **************** | * | **** | **** | **** | **** |
| Route 454 | E-L-V-T-F | -X | -Y | -Z | -X | ||
| Route 455 | E-Y-N-M-F | -Y | -Z | -X | -Y | ||
| Route 456 | E-S-J-Z-F | -Z | -X | -Y | -Z | ||
Let us also identify the 3 shortest linkage-routes going from [ F ] to [ D ] :
| Name of Route | Route Pathfrom [ F ] to [ D ] | Sequence for theAxis-of-Rotation | |||||
|---|---|---|---|---|---|---|---|
| **************** | * | **************** | * | **** | **** | **** | **** |
| Route 457 | F-T-G-X-D | -X | -Y | -Z | -X | ||
| Route 458 | F-M-W-R-D | -Y | -Z | -X | -Y | ||
| Route 459 | F-Z-P-K-D | -Z | -X | -Y | -Z | ||
We then list-out the 9 resultant [ 12-elements loops ] in this table below :
| Name of Loop | Route Path for the[ 12-elements Loop ] | Sequence for the Axis-of-Rotation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **************** | * | ***************************** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| Loop 1251 | D-X-Q-L-E-Y-N-M-F-Z-P-K-D | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1252 | D-R-H-Y-E-S-J-Z-F-T-G-X-D | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1253 | D-K-U-S-E-L-V-T-F-M-W-R-D | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1254 | E-L-V-T-F-M-W-R-D-K-U-S-E | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1255 | E-Y-N-M-F-Z-P-K-D-X-Q-L-E | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1256 | E-S-J-Z-F-T-G-X-D-R-H-Y-E | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1257 | F-T-G-X-D-R-H-Y-E-S-J-Z-F | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1258 | F-M-W-R-D-K-U-S-E-L-V-T-F | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1259 | F-Z-P-K-D-X-Q-L-E-Y-N-M-F | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Name of Loop | Route Path for the[ 12-elements Loop ] | Sequence for the Axis-of-Rotation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **************** | * | ***************************** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| Loop 1201 | A-G-T-V-B-H-R-W-C-J-S-U-A | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1204 | B-V-L-Q-C-W-M-N-A-U-K-P-B | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1207 | C-Q-X-G-A-N-Y-H-B-P-Z-J-C | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1251 | D-X-Q-L-E-Y-N-M-F-Z-P-K-D | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1254 | E-L-V-T-F-M-W-R-D-K-U-S-E | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| Loop 1257 | F-T-G-X-D-R-H-Y-E-S-J-Z-F | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | ||
| **************** | * | ***************************** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| Loop 1202 | A-N-Y-H-B-P-Z-J-C-Q-X-G-A | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1205 | B-H-R-W-C-J-S-U-A-G-T-V-B | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1208 | C-W-M-N-A-U-K-P-B-V-L-Q-C | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1252 | D-R-H-Y-E-S-J-Z-F-T-G-X-D | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1255 | E-Y-N-M-F-Z-P-K-D-X-Q-L-E | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| Loop 1258 | F-M-W-R-D-K-U-S-E-L-V-T-F | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | ||
| **************** | * | ***************************** | * | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| Loop 1203 | A-U-K-P-B-V-L-S-Q-W-M-N-A | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1206 | B-P-Z-J-C-Q-X-G-A-N-Y-H-B | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1209 | C-J-S-U-A-G-T-V-B-H-R-W-C | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1253 | D-K-U-S-E-L-V-T-F-M-W-R-D | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1256 | E-S-J-Z-F-T-G-X-D-R-H-Y-E | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
| Loop 1259 | F-Z-P-K-D-X-Q-L-E-Y-N-M-F | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | -Z | -X | -Y | ||
And the answer here is YES , we can !
and as such :
And that is to say :
are always the same because the [ sequence-of-3-rotations ] linking each [ pair of elements ] is identical .
| Name of Group | The [ Quasi Quad-Symmetric Sets ] | Axis-of-Rotation Sequencefor the Link | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward Link | Reverse Link | ||||||||||||||
| **************** | * | ********* | ********* | ********* | ********* | ********* | ********* | * | **** | **** | **** | * | **** | **** | **** |
| 1st Group of Six | A-V-R-J | B-Q-M-U | C-G-Y-P | D-L-N-Z | E-T-W-K | F-X-H-S | -X | -Y | -Z | -Z | -Y | -X | |||
| 2nd Group of Six | A-H-Z-Q | B-W-S-G | C-N-K-V | D-Y-J-T | E-M-P-X | F-R-U-L | -Y | -Z | -X | -X | -Z | -Y | |||
| 3rd Group of Six | A-P-L-W | B-J-X-N | C-U-T-H | D-S-V-M | E-Z-G-R | F-K-Q-Y | -Z | -X | -Y | -Y | -X | -Z | |||

i.e. :
And the [ Structural Mapping relations ] here are then :
And [ Structural Mapping ] consistency is always maintained throughout each of the three (3) groups .