in the [ All-Natural Prime-Number-System ] up to [ N = 1543 ] .
And the [ Full Count number ] that we shall be looking for here is [ 372 ] .
and
( Dividing-Line at the square-root of [ N = 1543 ] roughly equal to [ 39.28 ] ) .

And we take special note here of the [ 12 cuts ] in the zone in-between [ chi = 0.0 ] and [ chi = 0.5 ]

We can then proceed to do the [ SWING ] using the [ Swing Axle ] ,

And we see here that there are now [ 12 cuts ] in the zone in-between [ chi = 0.5 ] and [ chi = 1.0 ] ,

one of the first things we did was :
for :
so that :
the product will always exceed [ N = 1543 ] .
Specifically , the Division-Line here is given by the value [ Q ] :
where [ P ] is any one of the prime-numbers [ 2 / 3 / 5 / 7 / 11 / 13 / 17 / 19 / 23 / 29 / 31 / 37 ] .
| I.D.ofCUT-LINE | ** | BeforeSWING | ** | AfterSWING | ||
|---|---|---|---|---|---|---|
| ValueofPrimeNumber | chi-of-[ P ] | Valueof[ 1543 ]over[ P ] | chi-of-[ Q ] | |||
| ******** | * | ********** | ********** | * | ********** | ********** |
| P | P-BAR | Q | Q-BAR | |||
| ******** | * | ********** | ********** | * | ********** | ********** |
| Cut #1 | 2 | 0.0944 | 771.50 | 0.9056 | ||
| Cut #2 | 3 | 0.1496 | 514.33 | 0.8504 | ||
| Cut #3 | 5 | 0.2192 | 308.60 | 0.7808 | ||
| Cut #4 | 7 | 0.2651 | 220.43 | 0.7349 | ||
| Cut #5 | 11 | 0.3266 | 140.27 | 0.6734 | ||
| Cut #6 | 13 | 0.3494 | 118.69 | 0.6506 | ||
| Cut #7 | 17 | 0.3859 | 90.76 | 0.6141 | ||
| Cut #8 | 19 | 0.4011 | 81.21 | 0.5989 | ||
| Cut #9 | 23 | 0.4271 | 67.09 | 0.5729 | ||
| Cut #10 | 29 | 0.4587 | 53.21 | 0.5413 | ||
| Cut #11 | 31 | 0.4678 | 49.77 | 0.5322 | ||
| Cut #12 | 37 | 0.4919 | 41.70 | 0.5081 | ||
And we take special note here that :
to
Isn't that wonderful .

Let us see now how these [ 230 prime-numbers ] would fall into each of the [ 10 zones ] ,
| Range for the Zone | NumberofPrimesintheZone | Comments | ||
|---|---|---|---|---|
| Logarithmic Scalevia theCHI-Axis | Real Number Scale | |||
| Zone 0 | 0.9056 to 0.9999 | 771.5 to 1542.99 | 106 | 773 thru 1531 |
| Zone 1 | 0.8504 to 0.9056 | 514.33 to 771.509 | 39 | 521 thru 769 |
| Zone 2 | 0.7808 to 0.8504 | 308.60 to 514.33 | 34 | 311 thru 509 |
| Zone 3 | 0.7349 to 0.7808 | 220.43 to 308.60 | 16 | 223 thru 307 |
| Zone 4 | 0.6734 to 0.7349 | 140.27 to 220.43 | 13 | 149 thru 211 |
| Zone 5 | 0.6506 to 0.6734 | 118.69 to 140.27 | 4 | 127 / 131 / 137 / 139 |
| Zone 6 | 0.6141 to 0.6506 | 90.76 to 118.69 | 6 | 97 / 101 / 103 / 107 / 109 / 113 |
| Zone 7 | 0.5989 to 0.6141 | 81.21 to 90.76 | 2 | 83 / 89 |
| Zone 8 | 0.5729 to 0.5989 | 67.09 to 81.21 | 3 | 71 / 73 / 79 |
| Zone 9 | 0.5413 to 0.5729 | 53.21 to 67.09 | 3 | 59 / 61 / 67 |
| Zone 10 | 0.5322 to 0.5413 | 49.77 to 53.21 | 1 | 53 |
| Zone 11 | 0.5081 to 0.5322 | 41.70 to 49.77 | 2 | 43 / 47 |
| Zone 12 | 0.5000 to 0.5081 | 39.28 to 41.70 | 1 | 41 |
| ******* | ****************** | ****************** | ********** | ************************* |
| TOTAL | 230 | |||
We then have this table below ,
| Range for the Zone | NumberofPrimesintheZone | WeightFactor | RovingCount | ||
|---|---|---|---|---|---|
| Logarithmic Scalevia theCHI-Axis | Real Number Scale | ||||
| - - - | - - - | Q | W | Q x W | |
| Zone 0 | 0.9056 to 0.9999 | 771.5 to 1542.99 | 106 | 0 | 0 |
| Zone 1 | 0.8504 to 0.9056 | 514.33 to 771.509 | 39 | 1 | 39 |
| Zone 2 | 0.7808 to 0.8504 | 308.60 to 514.33 | 34 | 2 | 68 |
| Zone 3 | 0.7349 to 0.7808 | 220.43 to 308.60 | 16 | 3 | 48 |
| Zone 4 | 0.6734 to 0.7349 | 140.27 to 220.43 | 13 | 4 | 52 |
| Zone 5 | 0.6506 to 0.6734 | 118.69 to 140.27 | 4 | 5 | 20 |
| Zone 6 | 0.6141 to 0.6506 | 90.76 to 118.69 | 6 | 6 | 36 |
| Zone 7 | 0.5989 to 0.6141 | 81.21 to 90.76 | 2 | 7 | 14 |
| Zone 8 | 0.5729 to 0.5989 | 67.09 to 81.21 | 3 | 8 | 24 |
| Zone 9 | 0.5413 to 0.5729 | 53.21 to 67.09 | 3 | 9 | 27 |
| Zone 10 | 0.5322 to 0.5413 | 49.77 to 53.21 | 1 | 10 | 10 |
| Zone 11 | 0.5081 to 0.5322 | 41.70 to 49.77 | 2 | 11 | 22 |
| Zone 12 | 0.5000 to 0.5081 | 39.28 to 41.70 | 1 | 12 | 12 |
| ******* | ****************** | ****************** | ********** | ********** | ********** |
| TOTAL | 372 | ||||
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always stay under the Upper-Limit of [ N = 1543 ] .
the product will always exceed the Upper-Limit of [ N = 1543 ] .