And the Categories here are classified as follows :
| Categoryof Number |
*** | Smallest Numberin Category | *** | Largest Numberin Category | *** | RovingCount | ||
|---|---|---|---|---|---|---|---|---|
| ValueofNumber | PrimeFactorsofNumber | ValueofNumber | PrimeFactorsofNumber | |||||
| Category Zero | *** | 1 | -- | *** | 1 | -- | *** | 1 |
| Category I | *** | 2 | 2 | *** | 1543 | 1543 | *** | 243 |
| Category II | *** | 4 | 2 x 2 | *** | 1541 | 23 x 67 | *** | 450 |
| Category III | *** | 8 | 2 x 2 x 2 | *** | 1542 | 2 x 3 x 257 | *** | 387 |
| Category IV | *** | 16 | 2 x 2 x 2 x 2 | *** | 1528 | 2 x 2 x 2 x 191 | *** | 236 |
| Category V | *** | 32 | 2 x 2 x 2 x 2 x 2 | *** | 1539 | 3 x 3 x 3 x 3 x 19 | *** | 123 |
| Category VI | *** | 64 | 2 x 2 x 2 x 2 x 2 x 2 | *** | 1504 | 2 x 2 x 2 x 2 x 2 x 47 | *** | 61 |
| Category VII | *** | 128 | 2 x 2 x 2 x 2 x 2 x 2 x 2 | *** | 1512 | 2 x 2 x 2 x 3 x 3 x 3 x 7 | *** | 25 |
| Category VIII | *** | 256 | 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 | *** | 1408 | 2 x 2 x 2 x 2 x 2 x 2 x 2 x 11 | *** | 11 |
| Category IX | *** | 512 | 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 | *** | 1280 | 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 5 | *** | 4 |
| Category X | *** | 1024 | 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 | *** | 1536 | 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 3 | *** | 2 |
| ********** | *** | ******** | *************************** | *** | ******** | *************************** | *** | ********** |
| TOTAL | 1543 | |||||||
| Part I --- Introduction and Preliminaries | |
|---|---|
| Section I | Introduction |
| Section II | Defining the Categories for our Counting Purposes |
| Section III | Explaining the Choice of [ N = 1543 ] |
| Part II --- The Actual Numerical Count | |
| Section IV | The Powers-of-[ 2 ] in relation to [ N ] |
| Section V | The Power-Roots of [ N ] |
| Section VI | Counting { Category II Numbers } up to [ N ] |
| Section VII | Counting { Category III Numbers } up to [ N ] |
| Section VIII | Counting { Category IV Numbers } up to [ N ] |
| Section IX | Counting { Category V Numbers } up to [ N ] |
| Section X | Counting { Category VI Numbers } up to [ N ] |
| Section XI | Counting { Category VII Numbers } up to [ N ] |
| Section XII | Counting { Category VIII Numbers } up to [ N ] |
| Section XIII | Counting { Category IX Numbers } up to [ N ] |
| Section XIV | Counting { Category X Numbers } up to [ N ] |
| Section XV | Counting Summary for all Categories |
| Part III --- Concluding Remarks | |
| Section XVI | Concluding Remarks |
| Appendix | |
| Appendix A | A Listing of the First 600 Prime Numbers |