And the [ Full Count number ] that we shall be looking for here is [ 112 ] .

And we take special note here of the [ 9 cuts ] in the zone in-between [ chi = 0.0 ] and [ chi = 0.5 ]

We can then proceed to do the [ SWING ] using the [ Swing Axle ] ,

And we see here that there are now [ 9 cuts ] in the zone in-between [ chi = 0.5 ] and [ chi = 1.0 ] ,


Let us see now how these [ 230 prime-numbers ] would fall into each of the [ 10 zones ] ,
| Range for the Zone | NumberofPrimesintheZone | Comments | ||
|---|---|---|---|---|
| Logarithmic Scalevia theCHI-Axis | Real Number Scale | |||
| Zone 0 | 0.7349 to 0.9999 | 220.43 to 1542.99 | 195 | 223 thru 1531 |
| Zone 1 | 0.6734 to 0.7349 | 140.27 to 220.43 | 13 | 149 thru 211 |
| Zone 2 | 0.6506 to 0.6734 | 118.69 to 140.27 | 4 | 127 / 131 / 137 / 139 |
| Zone 3 | 0.6141 to 0.6506 | 90.76 to 118.69 | 6 | 97 / 101 / 103 / 107 / 109 / 113 |
| Zone 4 | 0.5989 to 0.6141 | 81.21 to 90.76 | 2 | 83 / 89 |
| Zone 5 | 0.5729 to 0.5989 | 67.09 to 81.21 | 3 | 71 / 73 / 79 |
| Zone 6 | 0.5413 to 0.5729 | 53.21 to 67.09 | 3 | 59 / 61 / 67 |
| Zone 7 | 0.5322 to 0.5413 | 49.77 to 53.21 | 1 | 53 |
| Zone 8 | 0.5081 to 0.5322 | 41.70 to 49.77 | 2 | 43 / 47 |
| Zone 9 | 0.5000 to 0.5081 | 39.28 to 41.70 | 1 | 41 |
| ******* | ****************** | ****************** | ********** | ************************* |
| TOTAL | 230 | |||
We then have this table below ,
| Range for the Zone | NumberofPrimesintheZone | WeightFactor | RovingCount | ||
|---|---|---|---|---|---|
| Logarithmic Scalevia theCHI-Axis | Real Number Scale | ||||
| - - - | - - - | Q | W | Q x W | |
| Zone 0 | 0.7349 to 0.9999 | 220.43 to 1542.99 | 195 | 0 | 0 |
| Zone 1 | 0.6734 to 0.7349 | 140.27 to 220.43 | 13 | 1 | 13 |
| Zone 2 | 0.6506 to 0.6734 | 118.69 to 140.27 | 4 | 2 | 8 |
| Zone 3 | 0.6141 to 0.6506 | 90.76 to 118.69 | 6 | 3 | 18 |
| Zone 4 | 0.5989 to 0.6141 | 81.21 to 90.76 | 2 | 4 | 8 |
| Zone 5 | 0.5729 to 0.5989 | 67.09 to 81.21 | 3 | 5 | 15 |
| Zone 6 | 0.5413 to 0.5729 | 53.21 to 67.09 | 3 | 6 | 18 |
| Zone 7 | 0.5322 to 0.5413 | 49.77 to 53.21 | 1 | 7 | 7 |
| Zone 8 | 0.5081 to 0.5322 | 41.70 to 49.77 | 2 | 8 | 16 |
| Zone 9 | 0.5000 to 0.5081 | 39.28 to 41.70 | 1 | 9 | 9 |
| ******* | ****************** | ****************** | ********** | ********** | ********** |
| TOTAL | 112 | ||||
( Full explanation of the { SWING priocess } and the { Zoning Process } in Section XI . )