

Therefore , the 12 edge-lines here are necessarily of equal-length .

As such :

Consequently ,
As a result :
we can now safely conclude that :
to estimate :
which in effect are the one-and-the-same distance .

Since we have already established that :
we can now write :
where :
where :
Thus , we can now express [ rho ] in terms of [ R ] via this equation below :
and

The diagram on-the-right above then gives the planar view of isosceles triangle [ Triangle A-O-B ] ;
Let us now denote the distance of [ Line-Segment O-M ] as the unknown distance [ L-sub-U ] ,
Then , on applying the Pythagorus Theorem to the right-angle-triangle [ Triange A-M-O ] ,
yielding :
where :
Substituting this and our expression for [ rho ] above into the expression for [ L-sub-U ] immediately above ,
yielding :
add AM over OM .
Substituting therein the expressions we have already established for [ L-sub-S ] and [ L-sub-U ] above ,
yielding :
Substituting this into the expression immediately preceeding for the [ tangent of PSI ]
yielding :
And finally this expression for the [ Tangent of PSI ] :
Consequently :
as established above .

And the { X-Y-Z Co-ordinates } for the 20 Nodal-Points in our Standard Model for the Dodecahedron
| NodalPointI.D. | Co-Ordinates | DistancefromCentroidtoNodal-Point | Comments | |||||
|---|---|---|---|---|---|---|---|---|
| X | Y | Z | ||||||
| ******** | * | *********** | *********** | *********** | * | *********** | * | *************** |
| A | * | +1.000000 | 0.000000 | 0.381966 | * | 1.070466 | * | forms Edge A-B |
| B | * | +1.000000 | 0.000000 | -0.381966 | * | 1.070466 | * | |
| C | * | -1.000000 | 0.000000 | -0.381966 | * | 1.070466 | * | forms Edge C-D |
| D | * | -1.000000 | 0.000000 | +0.381966 | * | 1.070466 | * | |
| E | * | +0.381966 | +1.000000 | 0.000000 | * | 1.070466 | * | forms Edge E-F |
| F | * | -0.381966 | +1.000000 | 0.000000 | * | 1.070466 | * | |
| G | * | -0.381966 | -1.000000 | 0.000000 | * | 1.070466 | * | forms Edge G-H |
| H | * | +0.381966 | -1.000000 | 0.000000 | * | 1.070466 | * | |
| J | * | 0.000000 | +0.381966 | +1.000000 | * | 1.070466 | * | forms Edge J-K |
| K | * | 0.000000 | -0.381966 | +1.000000 | * | 1.070466 | * | |
| L | * | 0.000000 | -0.381966 | -1.000000 | * | 1.070466 | forms Edge L-M | |
| M | * | 0.000000 | +0.381966 | -1.000000 | * | 1.070466 | * | |
| N1 | * | +0.618034 | +0.618034 | +0.618034 | * | 1.070466 | * | 8 Nodal-Pointsforminga Cube |
| N2 | * | +0.618034 | +0.618034 | -0.618034 | * | 1.070466 | * | |
| N3 | * | +0.618034 | -0.618034 | -0.618034 | * | 1.070466 | * | |
| N4 | * | +0.618034 | -0.618034 | +0.618034 | * | 1.070466 | * | |
| N5 | * | -0.618034 | +0.618034 | -0.618034 | * | 1.070466 | * | |
| N6 | * | -0.618034 | +0.618034 | +0.618034 | * | 1.070466 | * | |
| N7 | * | -0.618034 | -0.618034 | +0.618034 | * | 1.070466 | * | |
| N8 | * | -0.618034 | -0.618034 | -0.618034 | * | 1.070466 | * | |

