for use in our analysis here in Part IV of the paper .
We shall now identify a set of eight (8) unit-vectors in the { 8-Dimension Vector Space } , so that :
For the remainder of this Part IV here ,
and
respectively .
| Details for theOrthogonal Unit-Vector Basis{ SET ZERO } | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vector I.D. | ** | Co-ordinates based on the Physical Unit Vector | |||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | ||
| ************* | * | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
| Vector UVZ-1 | * | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVZ-2 | * | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVZ-3 | * | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
| Vector UVZ-4 | * | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Vector UVZ-5 | * | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Vector UVZ-6 | * | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| Vector UVZ-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Vector UVZ-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
And we shall name the 8 unit-vectors in { SET ZERO } :
respectively .
| Details for theOrthogonal Unit-Vector Basis{ SET ALPHA } | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vector I.D. | ** | Co-ordinates based on the Physical Unit Vector | |||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | ||
| ************* | * | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
| Vector UVA-1 | * | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-2 | * | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-3 | * | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-4 | * | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Vector UVA-5 | * | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Vector UVA-6 | * | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| Vector UVA-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Vector UVA-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
And we shall name the 8 unit-vectors in { SET ALPHA } :
respectively .
| Details for theOrthogonal Unit-Vector Basis{ SET OMEGA } | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vector I.D. | ** | Co-ordinates based on the Physical Unit Vector | |||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | ||
| ************* | * | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
| Vector UVO-1 | * | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVO-2 | * | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVO-3 | * | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-4 | * | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Vector UVO-5 | * | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Vector UVO-6 | * | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Vector UVO-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Vector UVO-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
And we shall name the 8 unit-vectors in { SET OMEGA } :
respectively .
| Details for theOrthogonal Unit-Vector Basis{ SET RICO } | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vector I.D. | ** | Co-ordinates based on the Physical Unit Vector | |||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | ||
| ************* | * | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
| Vector UVR-1 | * | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVR-2 | * | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVR-3 | * | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Vector UVR-4 | * | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Vector UVR-5 | * | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Vector UVR-6 | * | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Vector UVR-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Vector UVR-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
And we shall name the 8 unit-vectors in { SET RICO } :
respectively .