The results are interesting .
| Classification | NumberofLinesinClass | *** | Structure A | Structure B |
|---|---|---|---|---|
| ************** | ************** | * | ************** | ************** |
| Class 8-0 / 0-8 | 1 | * | 1 | |
| Class 7-1 / 1-7 | 8 | * | 8 | |
| Class 6-2 / 2-6 | 28 | * | 28 | |
| Class 5-4 / 3-5 | 56 | * | 56 | |
| Class 4-4 / 4-4 | 35 | * | 35 | |
| ************** | ************** | * | ************** | ************** |
| Total | 128 | * | 64 | 64 |
so that :
| Details for theOrthogonal Unit-Vector Basis{ SET ZERO } | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vector I.D. | ** | Co-ordinates based on the Physical Unit Vector | |||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | ||
| ************* | * | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
| Vector UVZ-1 | * | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVZ-2 | * | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVZ-3 | * | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
| Vector UVZ-4 | * | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Vector UVZ-5 | * | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Vector UVZ-6 | * | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| Vector UVZ-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Vector UVZ-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
and
i.e. :
And for our discussion purposes below , we shall now refer this Structure as :
| Details for theOrthogonal Unit-Vector Basis{ SET ALPHA } | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vector I.D. | ** | Co-ordinates based on the Physical Unit Vector | |||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | ||
| ************* | * | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
| Vector UVA-1 | * | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-2 | * | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-3 | * | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Vector UVA-4 | * | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Vector UVA-5 | * | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| Vector UVA-6 | * | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| Vector UVA-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Vector UVA-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Thus , for the 128 Position Vectors associated with the { 64-Lines Structure now-fixed-in-space } :
or alternately :
as the case may be ;
when interpreted using the { Orthogonal Unit-Vector Basis SET ALPHA } .
and
we have no alternative other than to conclude that :
And the 64 Lines in { Class 7-1 / 1-7 } and { Class 5-3 / 3-5 } is { Structure B } .
and
And in order to do so ,