and name this as [ Set P ] for our discussion purposes in this Section .
| LineI.D. | *** | Position Vectorfor1st end-pointofthe Line | *** | Position Vectorfor2nd end-pointofthe Line | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||||||||||
| ********************* | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** |
| Line F-1 | * | Vector F-1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | -1 | * | Vector F-2 | -1 | -1 | -1 | -1 | -1 | -1 | +1 | +1 |
| Line F-2 | * | Vector F-3 | +1 | +1 | +1 | +1 | -1 | -1 | +1 | +1 | * | Vector F-4 | -1 | -1 | -1 | -1 | +1 | +1 | -1 | -1 |
| Line F-3 | * | Vector F-5 | +1 | +1 | -1 | -1 | +1 | +1 | +1 | +1 | * | Vector F-6 | -1 | -1 | +1 | +1 | -1 | -1 | -1 | -1 |
| Line F-4 | * | Vector F-7 | -1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | * | Vector F-8 | +1 | +1 | -1 | -1 | -1 | -1 | -1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** |
| Line Zero | * | Vector Z-1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | * | Vector Z-2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Line D-1 | * | Vector D-1 | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 | * | Vector D-2 | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 |
| Line D-18 | * | Vector D-35 | +1 | +1 | -1 | -1 | -1 | -1 | +1 | +1 | * | Vector D-36 | -1 | -1 | +1 | +1 | +1 | +1 | -1 | -1 |
| Line D-19 | * | Vector D-37 | +1 | +1 | -1 | -1 | +1 | +1 | -1 | -1 | * | Vector D-38 | -1 | -1 | +1 | +1 | -1 | -1 | +1 | +1 |
| ********************* | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** |
| Line D-26 | * | Vector D-51 | +1 | -1 | -1 | +1 | -1 | +1 | +1 | -1 | * | Vector D-52 | -1 | +1 | +1 | -1 | +1 | -1 | -1 | +1 |
| Line D-27 | * | Vector D-53 | +1 | -1 | -1 | +1 | +1 | -1 | -1 | +1 | * | Vector D-54 | -1 | +1 | +1 | -1 | -1 | +1 | +1 | -1 |
| Line D-34 | * | Vector D-67 | +1 | -1 | +1 | -1 | +1 | -1 | +1 | -1 | * | Vector D-68 | -1 | +1 | -1 | +1 | -1 | +1 | -1 | +1 |
| Line D-35 | * | Vector D-69 | +1 | -1 | +1 | -1 | -1 | +1 | -1 | +1 | * | Vector D-70 | -1 | +1 | -1 | +1 | +1 | -1 | +1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** | *** | *** |
| Line D-28 | * | Vector D-55 | +1 | -1 | -1 | +1 | +1 | -1 | +1 | -1 | * | Vector D-56 | -1 | +1 | +1 | -1 | -1 | +1 | -1 | +1 |
| Line D-29 | * | Vector D-57 | +1 | -1 | -1 | +1 | -1 | +1 | -1 | +1 | * | Vector D-58 | -1 | +1 | +1 | -1 | +1 | -1 | +1 | -1 |
| Line D-32 | * | Vector D-63 | +1 | -1 | +1 | -1 | -1 | +1 | +1 | -1 | * | Vector D-64 | -1 | +1 | -1 | +1 | +1 | -1 | -1 | +1 |
| Line D-33 | * | Vector D-65 | +1 | -1 | +1 | -1 | +1 | -1 | -1 | +1 | * | Vector D-66 | -1 | +1 | -1 | +1 | -1 | +1 | +1 | -1 |
And we simply make the observation here that :
and
any line in { Set Q } is orthogonal to any line in { Set R } .
As such ,
and
any line in { Set S } is orthogonal to any line in { Set P } .
As such ,
and
any line in { Set R } and any line in { Set S } will intersect one-another at an angle of [ 60 degrees ] .
As such ,
and
the relative orientation of { Set R } vs. { Set S } in the { SECOND 4-Dimension Sub-Space }
But are they really ?
And the results from the next part , Part III , concentrating on Symmetry in 4-Dimension ,