QUESTION :
with the 2 special conditions being that :
and
NominalFormat | *** | Listing of the Powers for the 4 Prime-NumbersA-B-C-D | *** | RovingCount | |||||
---|---|---|---|---|---|---|---|---|---|
********* | * | ******** | ******** | ******** | ******** | ******** | ******** | * | ********* |
7-1-1-1 | 7-1-1-1 | 1-7-1-1 | 1-1-7-1 | 1-1-1-7 | 4 | ||||
6-2-1-1 | 6-2-1-1 | 6-1-2-1 | 6-1-1-2 | 2-6-1-1 | 1-6-2-1 | 1-6-1-2 | 12 | ||
2-1-6-1 | 1-2-6-1 | 1-1-6-2 | 2-1-1-6 | 1-2-1-6 | 1-1-2-6 | ||||
5-3-1-1 | 5-3-1-1 | 5-1-3-1 | 5-1-1-3 | 3-5-1-1 | 1-5-3-1 | 1-5-1-3 | 12 | ||
3-1-5-1 | 1-3-5-1 | 1-1-5-3 | 3-1-1-5 | 1-3-1-5 | 1-1-3-5 | ||||
5-2-2-1 | 5-2-2-1 | 5-2-1-2 | 5-1-2-2 | 2-5-2-1 | 2-5-1-2 | 1-5-2-2 | 12 | ||
2-2-5-1 | 2-1-5-1 | 1-2-5-2 | 2-2-1-5 | 2-1-2-5 | 1-2-2-5 | ||||
4-4-1-1 | 4-4-1-1 | 4-1-4-1 | 4-1-1-4 | 1-4-4-1 | 1-4-1-4 | 1-1-4-4 | 6 | ||
4-3-2-1 | 4-3-2-1 | 4-3-1-2 | 4-2-3-1 | 4-2-1-3 | 4-1-3-2 | 4-1-2-3 | 24 | ||
3-4-2-1 | 3-4-1-2 | 2-4-3-1 | 2-4-1-3 | 1-4-3-2 | 1-4-2-3 | ||||
3-2-4-1 | 3-1-4-2 | 2-3-4-1 | 1-3-4-2 | 2-1-4-3 | 1-2-4-3 | ||||
3-2-1-4 | 3-1-2-4 | 2-3-1-4 | 1-3-2-4 | 2-1-3-4 | 1-2-3-4 | ||||
4-2-2-2 | 4-2-2-2 | 2-4-2-2 | 2-2-4-2 | 2-2-2-4 | 4 | ||||
3-3-3-1 | 3-3-3-1 | 3-3-1-3 | 3-1-3-3 | 1-3-3-3 | 4 | ||||
3-3-2-2 | 3-3-2-2 | 3-2-3-2 | 3-2-2-3 | 2-3-3-2 | 2-3-2-3 | 2-2-3-3 | 6 | ||
********* | * | ******** | ******** | ******** | ******** | ******** | ******** | * | ********* |
TOTAL | 84 |
in the formulation of the { Category X Composite Number } .
And this type of Format Scheme is carried throughout in the above table .