QUESTION :
with the 2 special conditions being that :
and
| NominalFormat | *** | Listing of the Powers for the 3 Prime-NumbersA-B-C | *** | RovingCount | |||||
|---|---|---|---|---|---|---|---|---|---|
| ********* | * | ****** | ****** | ****** | ****** | ****** | ****** | * | ********* |
| 8-1-1 | 8-1-1 | 1-8-1 | 1-1-8 | 3 | |||||
| 7-2-1 | 7-2-1 | 7-1-2 | 1-7-2 | 2-7-1 | 2-1-7 | 1-2-7 | 6 | ||
| 6-3-1 | 6-3-1 | 6-1-3 | 1-6-3 | 3-6-1 | 3-1-6 | 1-3-6 | 6 | ||
| 6-2-2 | 6-2-2 | 2-6-2 | 2-2-6 | 3 | |||||
| 5-4-1 | 5-4-1 | 5-1-4 | 1-5-4 | 4-5-1 | 4-1-5 | 1-4-5 | 6 | ||
| 5-3-2 | 5-3-2 | 5-2-3 | 2-5-3 | 3-5-2 | 3-2-5 | 2-3-5 | 6 | ||
| 4-4-2 | 4-4-2 | 4-2-4 | 2-4-4 | 3 | |||||
| 4-3-3 | 4-3-3 | 3-4-3 | 3-3-4 | 3 | |||||
| ********* | * | ****** | ****** | ****** | ****** | ****** | ****** | * | ********* |
| TOTAL | 36 | ||||||||
in the formulation of the { Category X Composite Number } .
And this type of Format Scheme is carried throughout in the above table .