QUESTION :
with the 2 special conditions being that :
and
| NominalFormat | *** | Listing of the Powers for the 9 Prime-NumbersA-B-C-D-E-F-G-H-J | *** | RovingCount | ||
|---|---|---|---|---|---|---|
| **************** | **************** | **************** | **************** | **************** | ||
| 2-1-1-1-1-1-1-1-1 | 2-1-1-1-1-1-1-1-1 | 1-2-1-1-1-1-1-1-1 | 1-1-2-1-1-1-1-1-1 | 9 | ||
| 1-1-1-2-1-1-1-1-1 | 1-1-1-1-2-1-1-1-1 | 1-1-1-1-1-2-1-1-1 | ||||
| 1-1-1-1-1-1-2-1-1 | 1-1-1-1-1-1-1-2-1 | 1-1-1-1-1-1-1-1-2 | ||||
| **************** | **************** | **************** | **************** | **************** | ||
| TOTAL | 9 | |||||
in the formulation of the { Category X Composite Number } .
And this type of Format Scheme is carried throughout in the above table .