QUESTION :
with the 2 special conditions being that :
and
NominalFormat | *** | Listing of the Powers for the 8 Prime-NumbersA-B-C-D-E-F-G-H | *** | RovingCount | |||
---|---|---|---|---|---|---|---|
************** | ************** | ************** | ************** | ************** | ************** | ||
3-1-1-1-1-1-1-1 | 3-1-1-1-1-1-1-1 | 1-3-1-1-1-1-1-1 | 1-1-3-1-1-1-1-1 | 1-1-1-3-1-1-1-1 | 8 | ||
1-1-1-1-3-1-1-1 | 1-1-1-1-1-3-1-1 | 1-1-1-1-1-1-3-1 | 1-1-1-1-1-1-1-3 | ||||
2-2-1-1-1-1-1-1 | 2-2-1-1-1-1-1-1 | 2-1-2-1-1-1-1-1 | 2-1-1-2-1-1-1-1 | 2-1-1-1-2-1-1-1 | 28 | ||
2-1-1-1-1-2-1-1 | 2-1-1-1-1-1-2-1 | 2-1-1-1-1-1-1-2 | 1-2-2-1-1-1-1-1 | ||||
1-2-1-2-1-1-1-1 | 1-2-1-1-2-1-1-1 | 1-2-1-1-1-2-1-1 | 1-2-1-1-1-1-2-1 | ||||
1-2-1-1-1-1-1-2 | 1-1-2-2-1-1-1-1 | 1-1-2-1-2-1-1-1 | 1-1-2-1-1-2-1-1 | ||||
1-1-2-1-1-1-2-1 | 1-1-2-1-1-1-1-2 | 1-1-1-2-2-1-1-1 | 1-1-1-2-1-2-1-1 | ||||
1-1-1-1-1-1-2-1 | 1-1-1-2-1-1-1-2 | 1-1-1-1-2-2-1-1 | 1-1-1-1-2-1-2-1 | ||||
1-1-1-1-2-1-1-2 | 1-1-1-1-1-2-2-1 | 1-1-1-1-1-2-1-2 | 1-1-1-1-1-1-2-2 | ||||
************** | ************** | ************** | ************** | ************** | ************** | ||
TOTAL | 36 |
in the formulation of the { Category X Composite Number } .
And this type of Format Scheme is carried throughout in the above table .