QUESTION :
with the 2 special conditions being that :
and
NominalFormat | *** | Listing of the Powersfor the 2 Prime-NumbersA-B | *** | RovingCount | |
---|---|---|---|---|---|
********* | * | *********** | *********** | * | ********* |
9-1 | 9-1 | 1-9 | 2 | ||
8-2 | 8-2 | 2-8 | 2 | ||
7-3 | 7-3 | 3-7 | 2 | ||
6-4 | 6-4 | 4-6 | 2 | ||
5-5 | 5-5 | 1 | |||
********* | * | ********** | ********** | * | ********* |
TOTAL | 9 |
in the formulation of the { Category X Composite Number } .
And this type of Format Scheme is carried throughout in the above table .