And , for our purpose of counting { Category VI numbers } here ,
involving [ N ] , the { 5th-power-of-[ 2 ] } , and their quotient [ 48.22 ] .
We can then quickly establish , from our [ Table of Prime Numbers ] ,
And we take note here that :
And what this tells us here then is that :
will involve a [ prime factor ] greater than the prime-number [ 47 ] .
We can then establish :
Consequently , we can now sub-divide the { Category VI numbers } in-question here into five (5) sub-groups :
We then set up this table below for the actual count :
| Category V Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Next Primesmaller than [ Z ] | *** | Next Primelarger than [ Z ] | *** | Control ValueforCounting Purposes | *** | RovingCountT =j - i + 1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. VNumber | FactorsofCat. VNumber | ValueofPrime | RankofPrime | ValueofPrime | RankofPrime | LargestPrimeFactorof[ X ] | RankofPrime | |||||||
| ( X ) | * | ( Z ) | * | ( P-j ) | ( j ) | * | ( P-k ) | ( k ) | * | ( P-i ) | ( i ) | * | ( T ) | |
| 32 | 2 x 2 x 2 x 2 x 2 | *** | 48.22 | *** | 47 | 15 | *** | 53 | 16 | *** | 2 | 1 | *** | 15 |
| 48 | 2 x 2 x 2 x 2 x 3 | *** | 32.15 | *** | 31 | 11 | *** | 37 | 12 | *** | 3 | 2 | *** | 10 |
| 72 | 2 x 2 x 2 x 3 x 3 | *** | 21.43 | *** | 19 | 8 | *** | 23 | 9 | *** | 3 | 2 | *** | 7 |
| 108 | 2 x 2 x 3 x 3 x 3 | *** | 14.29 | *** | 13 | 6 | *** | 17 | 7 | *** | 3 | 2 | *** | 5 |
| 162 | 2 x 3 x 3 x 3 x 3 | *** | 9.52 | *** | 7 | 4 | *** | 11 | 5 | *** | 3 | 2 | *** | 3 |
| 243 | 3 x 3 x 3 x 3 x 3 | *** | 6.35 | *** | 5 | 3 | *** | 7 | 4 | *** | 3 | 2 | *** | 2 |
| ************* | ************* | *** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** |
| TOTAL | 42 | |||||||||||||
The Total Count for Stage II here is therefore [ 16 ] .
We note here that :
and this is already greater than [ N = 1543 ] .
The Total Count for Stage IV is therefore [ 0 ] .
We note here that :
and this is already greater than [ N = 1543 ] .
The Total Count for Stage V is therefore [ 0 ] .