And , for our purpose of counting { Category V numbers } here ,
involving [ N ] , the { 4th-power-of-[ 2 ] } , and their quotient [ 96.44 ] .
We can then quickly establish , from our [ Table of Prime Numbers ] ,
And we take note here that :
And what this tells us here then is that :
will involve a [ prime factor ] greater than the prime-number [ 89 ] .
We can then establish :
Consequently , we can now sub-divide the { Category V numbers } in-question here into four (4) sub-groups :
We then set up this table below for the actual count :
| Category IV Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Next Primesmaller than [ Z ] | *** | Next Primelarger than [ Z ] | *** | Control ValueforCounting Purposes | *** | RovingCountT =j - i + 1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IVNumber | FactorsofCat. IVNumber | ValueofPrime | RankofPrime | ValueofPrime | RankofPrime | LargestPrimeFactorof[ X ] | RankofPrime | |||||||
| ( X ) | * | ( Z ) | * | ( P-j ) | ( j ) | * | ( P-k ) | ( k ) | * | ( P-i ) | ( i ) | * | ( T ) | |
| 16 | 2 x 2 x 2 x 2 | *** | 96.44 | *** | 89 | 24 | *** | 97 | 25 | *** | 2 | 1 | *** | 24 |
| 24 | 2 x 2 x 2 x 3 | *** | 64.29 | *** | 61 | 18 | *** | 67 | 19 | *** | 3 | 2 | *** | 17 |
| 36 | 2 x 2 x 3 x 3 | *** | 42.86 | *** | 41 | 13 | *** | 43 | 14 | *** | 3 | 2 | *** | 12 |
| 54 | 2 x 3 x 3 x 3 | *** | 28.57 | *** | 23 | 9 | *** | 29 | 10 | *** | 3 | 2 | *** | 8 |
| 81 | 3 x 3 x 3 x 3 | *** | 19.05 | *** | 19 | 8 | *** | 23 | 9 | *** | 3 | 2 | *** | 7 |
| ********** | ********** | *** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** |
| TOTAL | 68 | |||||||||||||
In order to proceed with the counting here , it is now necessary for us to identify :
We then set-up this Multiplication Table below specifically for this purpose :
| 5 | 7 | 11 | 13 | 17 | 19 | 23 | 29 | 31 | 37 | 41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 25 | 35 | 55 | 65 | 85 | 95 | 115 | 145 | 155 | 185 | 205 |
| 7 | 49 | 77 | 91 | 119 | 133 | 161 | 203 | 217 | 259 | 287 | |
| 11 | 121 | 143 | 187 | 209 | 253 | 319 | 341 | 407 | 451 | ||
| 13 | 169 | 221 | 247 | 299 | 377 | 403 | 481 | 533 | |||
| 17 | 289 | 323 | 391 | 493 | 527 | 629 | 697 | ||||
| **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
And the 20 { Category II Numbers } fitting the description are then as marked-off in { blue-color } in the Table above .
We then set up this table below for the actual count :
| Category III Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Category II Number under consideration( with both prime factors being [ 5 ] or above ) | *** | RovingCountT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IIINumber | FactorsofCat. IIINumber | 25 | 35 | 49 | 55 | 65 | 77 | 85 | 91 | 95 | 115 | 119 | 121 | 133 | 143 | 145 | 155 | 161 | 169 | 185 | 187 | |||||
| ( X ) | * | ( Z ) | * | * | ^ | * | ^ | * | ( T ) | |||||||||||||||||
| 8 | 2 x 2 x 2 | * | 192.88 | * | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | * | 20 |
| 12 | 2 x 2 x 3 | * | 128.58 | * | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | * | 12 |
| 18 | 2 x 3 x 3 | * | 85.72 | * | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | * | 7 |
| 27 | 3 x 3 x 3 | * | 57.14 | * | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * | 4 |
| ********** | ********** | * | ******** | * | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | * | ******* |
| TOTAL | 43 | |||||||||||||||||||||||||
The Total Count for Stage III is therefore [ 11 ] .
The Total Count for Stage IV is therefore [ 1 ] .