And , for our purpose of counting { Category III numbers } here ,
involving [ N ] , the { square-of-[ 2 ] } , and their quotient [ 385.75 ] .
We can then quickly establish , from our [ Table of Prime Numbers ] ,
And we take note here that :
And what this tells us here then is that :
will involve a [ prime factor ] greater than the prime-number [ 383 ] .
We can then establish :
Consequently , we can now sub-divide the { Category III numbers } in-question here into three (3) sub-groups :
We then set up this table below for the actual count :
| Category II Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Next Primesmaller than [ Z ] | *** | Next Primelarger than [ Z ] | *** | Control ValueforCounting Purposes | *** | RovingCountT =j - i + 1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IINumber | FactorsofCat. IINumber | ValueofPrime | RankofPrime | ValueofPrime | RankofPrime | LargestPrimeFactorof[ X ] | RankofPrime | |||||||
| ( X ) | * | ( Z ) | * | ( P-j ) | ( j ) | * | ( P-k ) | ( k ) | * | ( P-i ) | ( i ) | * | ( T ) | |
| 4 | 2 x 2 | *** | 385.75 | *** | 383 | 76 | *** | 389 | 77 | *** | 2 | 1 | *** | 76 |
| 6 | 2 x 3 | *** | 257.17 | *** | 257 | 55 | *** | 263 | 56 | *** | 3 | 2 | *** | 54 |
| 9 | 3 x 3 | *** | 171.44 | *** | 167 | 39 | *** | 173 | 40 | *** | 3 | 2 | *** | 38 |
| 10 | 2 x 5 | *** | 154.30 | *** | 151 | 36 | *** | 157 | 37 | *** | 5 | 3 | *** | 34 |
| 15 | 3 x 5 | *** | 102.87 | *** | 101 | 26 | *** | 103 | 27 | *** | 5 | 3 | *** | 24 |
| 25 | 5 x 5 | *** | 61.72 | *** | 61 | 18 | *** | 67 | 19 | *** | 5 | 3 | *** | 16 |
| 14 | 2 x 7 | *** | 110.21 | *** | 109 | 29 | *** | 113 | 30 | *** | 7 | 4 | *** | 26 |
| 21 | 3 x 7 | *** | 73.48 | *** | 73 | 21 | *** | 79 | 22 | *** | 7 | 4 | *** | 18 |
| 35 | 5 x 7 | *** | 44.09 | *** | 43 | 14 | *** | 47 | 15 | *** | 7 | 4 | *** | 11 |
| 49 | 7 x 7 | *** | 31.49 | *** | 31 | 11 | *** | 37 | 12 | *** | 7 | 4 | *** | 8 |
| 22 | 2 x 11 | *** | 70.14 | *** | 67 | 19 | *** | 71 | 20 | *** | 11 | 5 | *** | 15 |
| 33 | 3 x 11 | *** | 46.75 | *** | 43 | 14 | *** | 47 | 15 | *** | 11 | 5 | *** | 10 |
| 55 | 5 x 11 | *** | 28.05 | *** | 23 | 9 | *** | 29 | 10 | *** | 11 | 5 | *** | 5 |
| 77 | 7 x 11 | *** | 20.04 | *** | 19 | 8 | *** | 23 | 9 | *** | 11 | 5 | *** | 4 |
| 121 | 11 x 11 | *** | 12.75 | *** | 11 | 5 | *** | 13 | 6 | *** | 11 | 5 | *** | 1 |
| ********** | ********** | *** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** |
| TOTAL | 340 | |||||||||||||
We then set up this table below for the actual count :
| Category II Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Next Primesmaller than [ Z ] | *** | Next Primelarger than [ Z ] | *** | RovingCountT =j | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IINumber | FactorsofCat. IINumber | ValueofPrime | RankofPrime | ValueofPrime | RankofPrime | ||||||
| ( X ) | * | ( Z ) | * | ( P-j ) | ( j ) | * | ( P-k ) | ( k ) | * | ( T ) | |
| 169 | 13 x 13 | *** | 9.13 | *** | 7 | 4 | *** | 11 | 5 | *** | 4 |
| 221 | 13 x 17 | *** | 6.98 | *** | 5 | 3 | *** | 7 | 4 | *** | 3 |
| 247 | 13 x 19 | *** | 6.25 | *** | 5 | 3 | *** | 7 | 4 | *** | 3 |
| 299 | 13 x 23 | *** | 5.16 | *** | 5 | 3 | *** | 7 | 4 | *** | 3 |
| 377 | 13 x 29 | *** | 4.09 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 403 | 13 x 31 | *** | 3.83 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 481 | 13 x 37 | *** | 3.21 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 533 | 13 x 41 | *** | 2.89 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 559 | 13 x 43 | *** | 2.76 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 611 | 13 x 47 | *** | 2.53 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 689 | 13 x 53 | *** | 2.24 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 767 | 13 x 59 | *** | 2.01 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 289 | 17 x 17 | *** | 5.34 | *** | 5 | 3 | *** | 7 | 4 | *** | 3 |
| 323 | 17 x 19 | *** | 4.78 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 391 | 17 x 23 | *** | 3.95 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 493 | 17 x 29 | *** | 3.13 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 527 | 17 x 31 | *** | 2.93 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 629 | 17 x 37 | *** | 2.45 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 697 | 17 x 41 | *** | 2.21 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 731 | 17 x 43 | *** | 2.11 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 361 | 19 x 19 | *** | 4.27 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 437 | 19 x 23 | *** | 3.53 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 551 | 19 x 29 | *** | 2.80 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 589 | 19 x 31 | *** | 2.62 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 703 | 19 x 37 | *** | 2.19 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 529 | 23 x 23 | *** | 2.92 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 667 | 23 x 29 | *** | 2.31 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 713 | 23 x 31 | *** | 2.16 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| ********** | ********** | *** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** |
| TOTAL | 47 | ||||||||||
Two special comments here on this Table above :
And the 4 { Category III Numbers } that made-up the [ count-of-4 ] for this [ 1st Row ] are then :