And , for our purpose of counting { Category IV numbers } here ,
involving [ N ] , the { cube-of-[ 2 ] } , and their quotient [ 192.88 ] .
We can then quickly establish , from our [ Table of Prime Numbers ] ,
And we take note here that :
And what this tells us here then is that :
will involve a [ prime factor ] greater than the prime-number [ 191 ] .
We can then establish :
Consequently , we can now sub-divide the { Category IV numbers } in-question here into four (4) sub-groups :
We then set up this table below for the actual count :
| Category III Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Next Primesmaller than [ Z ] | *** | Next Primelarger than [ Z ] | *** | Control ValueforCounting Purposes | *** | RovingCountT =j - i + 1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IIINumber | FactorsofCat. IIINumber | ValueofPrime | RankofPrime | ValueofPrime | RankofPrime | LargestPrimeFactorof[ X ] | RankofPrime | |||||||
| ( X ) | * | ( Z ) | * | ( P-j ) | ( j ) | * | ( P-k ) | ( k ) | * | ( P-i ) | ( i ) | * | ( T ) | |
| 8 | 2 x 2 x 2 | *** | 192.88 | *** | 191 | 43 | *** | 193 | 44 | *** | 2 | 1 | *** | 43 |
| 12 | 2 x 2 x 3 | *** | 128.58 | *** | 127 | 31 | *** | 137 | 32 | *** | 3 | 2 | *** | 30 |
| 18 | 2 x 3 x 3 | *** | 85.72 | *** | 83 | 23 | *** | 89 | 24 | *** | 3 | 2 | *** | 22 |
| 27 | 3 x 3 x 3 | *** | 57.15 | *** | 53 | 16 | *** | 59 | 17 | *** | 3 | 2 | *** | 15 |
| 20 | 2 x 2 x 5 | *** | 77.15 | *** | 73 | 21 | *** | 79 | 22 | *** | 5 | 3 | *** | 19 |
| 30 | 2 x 3 x 5 | *** | 51.43 | *** | 47 | 15 | *** | 53 | 16 | *** | 5 | 3 | *** | 13 |
| 50 | 2 x 5 x 5 | *** | 30.86 | *** | 29 | 10 | *** | 31 | 11 | *** | 5 | 3 | *** | 8 |
| 45 | 3 x 3 x 5 | *** | 34.29 | *** | 31 | 11 | *** | 37 | 12 | *** | 5 | 3 | *** | 9 |
| 75 | 3 x 5 x 5 | *** | 20.57 | *** | 19 | 8 | *** | 23 | 9 | *** | 5 | 3 | *** | 6 |
| 125 | 5 x 5 x 5 | *** | 12.34 | *** | 11 | 5 | *** | 13 | 6 | *** | 5 | 3 | *** | 3 |
| ********** | ********** | *** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** |
| TOTAL | 168 | |||||||||||||
In order to proceed with the counting here , it is now necessary for us to identify :
We then set-up this Multiplication Table below specifically for this purpose :
| 7 | 11 | 13 | 17 | 19 | 23 | 29 | 31 | 37 | 41 | 43 | 47 | 53 | 59 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 49 | 77 | 91 | 119 | 133 | 161 | 203 | 217 | 259 | 287 | 301 | 329 | 371 | 413 |
| 11 | 121 | 143 | 187 | 209 | 253 | 319 | 341 | 407 | 451 | 473 | 517 | 583 | 649 | |
| 13 | 169 | 221 | 247 | 299 | 377 | 403 | 481 | 533 | 559 | 611 | 689 | 767 | ||
| 17 | 289 | 323 | 391 | 493 | 527 | 629 | 697 | 731 | 799 | 901 | 1003 | |||
| 19 | 361 | 437 | 551 | 589 | 703 | 779 | 817 | 893 | 1007 | 1121 | ||||
| 23 | 529 | 667 | 899 | 851 | 943 | 989 | 1081 | 1219 | 1357 | |||||
| **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
And the 28 { Category II Numbers } fitting the description are then as marked-off in { blue-color } in the Table above .
We then set up this table below for the actual count :
| Category II Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Category II Number under consideration( with both prime factors being [ 7 ] or above ) | *** | RovingCountT | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IINumber | FactorsofCat. IINumber | 49 | 77 | 91 | 119 | 121 | 133 | 143 | 161 | 169 | 187 | 203 | 209 | 217 | 221 | 247 | 253 | 259 | 287 | 289 | 299 | 301 | 319 | 323 | 329 | 341 | 361 | 371 | 377 | |||||
| ( X ) | * | ( Z ) | * | * | ^ | * | ^ | * | * | ( T ) | ||||||||||||||||||||||||
| 4 | 2 x 2 | * | 385.75 | * | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | * | 28 |
| 6 | 2 x 3 | * | 257.17 | * | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | * | 16 |
| 9 | 3 x 3 | * | 171.44 | * | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * | 9 |
| 10 | 2 x 5 | * | 154.30 | * | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * | 7 |
| 15 | 3 x 5 | * | 102.87 | * | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * | 3 |
| 25 | 5 x 5 | * | 61.72 | * | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * | 1 |
| ******** | ******** | * | ******** | * | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | * | ******* |
| TOTAL | 64 | |||||||||||||||||||||||||||||||||
We then set up this table below for the actual count :
| Category III Numberto be investigated | *** | Valueof[ N ]dividedby[ X ] | *** | Next Primesmaller than [ Z ] | *** | Next Primelarger than [ Z ] | *** | RovingCountT =j | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ValueofCat. IIINumber | FactorsofCat. IIINumber | ValueofPrime | RankofPrime | ValueofPrime | RankofPrime | ||||||
| ( X ) | * | ( Z ) | * | ( P-j ) | ( j ) | * | ( P-k ) | ( k ) | * | ( T ) | |
| 343 | 7 x 7 x 7 | *** | 4.50 | *** | 3 | 2 | *** | 5 | 3 | *** | 2 |
| 539 | 7 x 7 x 11 | *** | 2.86 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| 637 | 7 x 7 x 13 | *** | 2.40 | *** | 2 | 1 | *** | 3 | 2 | *** | 1 |
| ********** | ********** | *** | ******** | *** | ******** | ******** | *** | ******** | ******** | *** | ******** |
| TOTAL | 4 | ||||||||||