And the [ Full Count number ] that we shall be looking for here is [ 9 ] .

And the first thing we need to do here is to set up the { Category II Composite Numbers }
We then set up :

And we take special note here of the [ 3 cuts ] in the zone in-between [ chi = 0.0 ] and [ chi = 0.6667 ]

We can then proceed to do the [ SWING ] using the [ Swing Axle ] ,

And we see here that there are now [ 3 cuts ] in the zone in-between [ chi = 0.3333 ] and [ chi = 1.0 ] ,


Let us see now how these [ 237 prime-numbers ] would fall into each of the [ 4 zones ] ,
| Range for the Zone | NumberofPrimesintheZone | Comments | ||
|---|---|---|---|---|
| Logarithmic Scalevia theCHI-Axis | Real Number Scale | |||
| Zone 0 | 0.4699 to 0.9999 | 31.49 to 1542.99 | 231 | 37 thru 1531 |
| Zone 1 | 0.4083 to 0.4699 | 20.04 to 31.49 | 3 | 23 / 29 / 31 |
| Zone 2 | 0.3468 to 0.4083 | 12.75 to 20.04 | 3 | 13 / 17 / 19 |
| Zone 3 | 0.3333 to 0.3468 | 11.56 to 12.75 | 0 | none |
| ******* | ****************** | ****************** | ********** | ************************** |
| TOTAL | 237 | |||
We then have this table below ,
| Range for the Zone | NumberofPrimesintheZone | WeightFactor | RovingCount | ||
|---|---|---|---|---|---|
| Logarithmic Scalevia theCHI-Axis | Real Number Scale | ||||
| - - - | - - - | Q | W | Q x W | |
| Zone 0 | 0.4699 to 0.9999 | 31.49 to 1542.99 | 230 | 0 | 0 |
| Zone 1 | 0.4083 to 0.4699 | 20.04 to 31.49 | 3 | 1 | 3 |
| Zone 2 | 0.3468 to 0.4083 | 12.75 to 20.04 | 3 | 2 | 6 |
| Zone 3 | 0.3333 to 0.3468 | 11.56 to 12.75 | 0 | 3 | 0 |
| ******* | ****************** | ****************** | ********** | ********** | ********** |
| TOTAL | 9 | ||||
( Full explanation of the { SWING priocess } and the { Zoning Process } in Section XI . )