{ Category III-Type C } in [ Modulo 30 Prime Number System ]

On the Match-Up of Structural Patterns within Prime Number Systems

by Frank C. Fung ( 1st published in October, 2012. )

Top Of Page

Section XI - { Category III-Type C } in the [ Modulo 30 Prime Number System ]

Summary for the Section :

go to Top Of Page

Setting up the Cut-Off on { Category II Composite Numbers } :

13 17 19 23 29 31 37 41 43 47 53 59 61 67 71 73 79 83 89 97 101 103 107 109 113
13 169 221 247 299 377 403 481 533 559 611 689 767 793 871 923 949 1027 1079 1157 1261 1313 1339 1391 1417 1469
17 221 289 323 391 493 527 629 697 731 799 901 1003 1037 1139 1207 1241 1343 1411 1513 1649 1717 1751 1819 1853 1921
19 247 323 361 437 551 589 703 779 817 893 1007 1121 1159 1273 1349 1387 1501 1577 1691 1843 1919 1957 2033 2071 2147
23 299 391 437 529 667 713 851 943 989 1081 1219 1357 1403 1541 1633 1679 1817 1909 2047 2231 2323 2369 2461 2507 2599
29 377 493 551 667 841 899 1073 1189 1247 1363 1537 1711 1769 1943 2059 2117 2291 2407 2581 2813 2929 2987 3103 3161 3277
31 403 527 589 713 899 961 1147 1271 1333 1457 1643 1829 1891 2077 2201 2263 2449 2573 2759 3007 3131 3193 3317 3379 3503
37 481 629 703 851 1073 1147 1369 1517 1591 1813 1961 2183 2257 2479 2627 2701 2923 3071 3293 3589 3737 3811 3959 4033 4181
*** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** ****

go to Top Of Page

Setting up for the SWING :

go to Top Of Page

Calculating the Full Count :

go to Top Of Page

go to the next section : Section XI - Explaining the { SWING Process } and the { Zoning Process }

go to the last section : Section IX - { Category III-B } in the [ Modulo 30 Prime Number System ]

return to the Matching-Up Structural Patterns HomePage

Original dated 2012-10-08