| Cross-Diagonal LineI.D. | *** | Position Vectorfor1st end-pointofthe Cross-Diagonal Line | *** | Position Vectorfor2nd end-pointofthe Cross-Diagonal Line | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 1 | * | Vector A1 | +1 | +1 | +1 | +1 | * | Vector A2 | -1 | -1 | -1 | -1 |
| Cross-Diagonal Line 2 | * | Vector A3 | +1 | +1 | -1 | -1 | * | Vector A4 | -1 | -1 | +1 | +1 |
| Cross-Diagonal Line 3 | * | Vector A5 | +1 | -1 | -1 | +1 | * | Vector A6 | -1 | +1 | +1 | -1 |
| Cross-Diagonal Line 4 | * | Vector A7 | +1 | -1 | +1 | -1 | * | Vector A8 | -1 | +1 | -1 | +1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 5 | * | Vector B1 | +1 | +1 | +1 | -1 | * | Vector B2 | -1 | -1 | -1 | +1 |
| Cross-Diagonal Line 6 | * | Vector B3 | +1 | +1 | -1 | +1 | * | Vector B4 | -1 | -1 | +1 | -1 |
| Cross-Diagonal Line 7 | * | Vector B5 | +1 | -1 | +1 | +1 | * | Vector B6 | -1 | +1 | -1 | -1 |
| Cross-Diagonal Line 8 | * | Vector B7 | -1 | +1 | +1 | +1 | * | Vector B8 | +1 | -1 | -1 | -1 |
And we simply take note here that :
so that :
so that :
so that the { 4 lines together } will form a { 4 nodal-points structure } .
It is necessary for us to determine whether the { 4 nodal-points structure } is a square , a rhombus or a tetrahedron .
And we see here that :
THEN :
| Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *********************** | * | *** | *** | *** | *** | * | *********************** | * | *** | *** | *** | *** |
| Vector A1 | +1 | +1 | +1 | +1 | * | Vector A2 | -1 | -1 | -1 | -1 | ||
| Vector A3 | +1 | +1 | -1 | -1 | * | Vector A4 | -1 | -1 | +1 | +1 | ||
| Vector A5 | +1 | -1 | -1 | +1 | * | Vector A6 | -1 | +1 | +1 | -1 | ||
| Vector A7 | +1 | -1 | +1 | -1 | * | Vector A8 | -1 | +1 | -1 | +1 | ||
| *********************** | * | *** | *** | *** | *** | * | *********************** | * | *** | *** | *** | *** |
| Mid-Point of Line A1-A3 | +1 | +1 | 0 | 0 | * | Mid-Point of Line A2-A4 | -1 | -1 | 0 | 0 | ||
| Mid-Point of Line A1-A4 | 0 | 0 | +1 | +1 | * | Mid-Point of Line A2-A3 | 0 | 0 | -1 | -1 | ||
| Mid-Point of Line A1-A5 | +1 | 0 | 0 | +1 | * | Mid-Point of Line A2-A6 | -1 | 0 | 0 | -1 | ||
| Mid-Point of Line A1-A6 | 0 | +1 | +1 | 0 | * | Mid-Point of Line A2-A5 | 0 | -1 | -1 | 0 | ||
| Mid-Point of Line A1-A7 | +1 | 0 | +1 | 0 | * | Mid-Point of Line A2-A8 | -1 | 0 | -1 | 0 | ||
| Mid-Point of Line A1-A8 | 0 | +1 | 0 | +1 | * | Mid-Point of Line A2-A7 | 0 | -1 | 0 | -1 | ||
| Mid-Point of Line A3-A5 | +1 | 0 | -1 | 0 | * | Mid-Point of Line A4-A6 | -1 | 0 | +1 | 0 | ||
| Mid-Point of Line A3-A6 | 0 | +1 | 0 | -1 | * | Mid-Point of Line A4-A5 | 0 | -1 | 0 | +1 | ||
| Mid-Point of Line A3-A7 | +1 | 0 | 0 | -1 | * | Mid-Point of Line A4-A8 | -1 | 0 | 0 | +1 | ||
| Mid-Point of Line A3-A8 | 0 | +1 | -1 | 0 | * | Mid-Point of Line A4-A7 | 0 | -1 | +1 | 0 | ||
| Mid-Point of Line A5-A7 | +1 | -1 | 0 | 0 | * | Mid-Point of Line A6-A8 | -1 | +1 | 0 | 0 | ||
| Mid-Point of Line A5-A8 | 0 | 0 | -1 | +1 | * | Mid-Point of Line A6-A7 | 0 | 0 | +1 | -1 | ||
| Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *********************** | * | *** | *** | *** | *** | * | *********************** | * | *** | *** | *** | *** |
| Vector B1 | +1 | +1 | +1 | -1 | * | Vector B2 | -1 | -1 | -1 | +1 | ||
| Vector B3 | +1 | +1 | -1 | +1 | * | Vector B4 | -1 | -1 | +1 | -1 | ||
| Vector B5 | +1 | -1 | +1 | +1 | * | Vector B6 | -1 | +1 | -1 | -1 | ||
| Vector B7 | -1 | +1 | +1 | +1 | * | Vector B8 | +1 | -1 | -1 | -1 | ||
| *********************** | * | *** | *** | *** | *** | * | *********************** | * | *** | *** | *** | *** |
| Mid-Point of Line B1-B3 | +1 | +1 | 0 | 0 | * | Mid-Point of Line B2-B4 | -1 | -1 | 0 | 0 | ||
| Mid-Point of Line B1-B4 | 0 | 0 | +1 | -1 | * | Mid-Point of Line B2-B3 | 0 | 0 | -1 | +1 | ||
| Mid-Point of Line B1-B5 | +1 | 0 | +1 | 0 | * | Mid-Point of Line B2-B6 | -1 | 0 | -1 | 0 | ||
| Mid-Point of Line B1-B6 | 0 | +1 | 0 | -1 | * | Mid-Point of Line B2-B5 | 0 | -1 | 0 | +1 | ||
| Mid-Point of Line B1-B7 | 0 | +1 | +1 | 0 | * | Mid-Point of Line B2-B8 | 0 | -1 | -1 | 0 | ||
| Mid-Point of Line B1-B8 | +1 | 0 | 0 | -1 | * | Mid-Point of Line B2-B7 | -1 | 0 | 0 | +1 | ||
| Mid-Point of Line B3-B5 | +1 | 0 | 0 | +1 | * | Mid-Point of Line B4-B6 | -1 | 0 | 0 | -1 | ||
| Mid-Point of Line B3-B6 | 0 | +1 | -1 | 0 | * | Mid-Point of Line B4-B5 | 0 | -1 | +1 | 0 | ||
| Mid-Point of Line B3-B7 | 0 | +1 | 0 | +1 | * | Mid-Point of Line B4-B8 | 0 | -1 | 0 | -1 | ||
| Mid-Point of Line B3-B8 | +1 | 0 | -1 | 0 | * | Mid-Point of Line B4-B7 | -1 | 0 | +1 | 0 | ||
| Mid-Point of Line B5-B7 | 0 | 0 | +1 | +1 | * | Mid-Point of Line B6-B8 | 0 | 0 | -1 | -1 | ||
| Mid-Point of Line B5-B8 | +1 | -1 | 0 | 0 | * | Mid-Point of Line B6-B7 | -1 | +1 | 0 | 0 | ||
And we see here that :
and
do match on a one-to-one basis ;
and in particular :
so that we may now conclude that :
As such , the { 4 nodal-points Structure A1-B1-A3-B3 } is a square .
| SquareI.D. | *** | Position VectorforCenter-Pointofthe Square | *** | SquareI.D. | *** | Position VectorforCenter-Pointofthe Square | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | * | Vector I.D. | Co-ordinates | ||||||||
| ******************* | * | *********** | *** | *** | *** | *** | * | ******************* | * | *********** | *** | *** | *** | *** |
| Square A1-B1-A3-B3 | Vector D1 | +1 | +1 | 0 | 0 | * | Square A2-B2-A4-B4 | Vector D2 | -1 | -1 | 0 | 0 | ||
| Square A5-B5-A7-B8 | Vector D3 | +1 | -1 | 0 | 0 | * | Square A6-B6-A8-B7 | Vector D4 | -1 | +1 | 0 | 0 | ||
| Square A5-B2-A8-B3 | Vector D5 | 0 | 0 | -1 | +1 | * | Square A6-B1-A7-B4 | Vector D6 | 0 | 0 | +1 | -1 | ||
| Square A1-B5-A4-B7 | Vector D7 | 0 | 0 | +1 | +1 | * | Square A2-B6-A3-B8 | Vector D8 | 0 | 0 | -1 | -1 | ||
| ******************* | * | *********** | *** | *** | *** | *** | * | ******************* | * | *********** | *** | *** | *** | *** |
| Square A1-B3-A5-B5 | Vector E1 | +1 | 0 | 0 | +1 | * | Square A2-B4-A6-B6 | Vector E2 | -1 | 0 | 0 | -1 | ||
| Square A3-B1-A7-B8 | Vector E3 | +1 | 0 | 0 | -1 | * | Square A4-B2-A8-B7 | Vector E4 | -1 | 0 | 0 | +1 | ||
| Square A3-B3-A8-B6 | Vector E5 | 0 | +1 | -1 | 0 | * | Square A4-B4-A7-B5 | Vector E6 | 0 | -1 | +1 | 0 | ||
| Square A1-B1-A6-B7 | Vector E7 | 0 | +1 | +1 | 0 | * | Square A2-B2-A5-B8 | Vector E8 | 0 | -1 | -1 | 0 | ||
| ******************* | * | *********** | *** | *** | *** | *** | * | ******************* | * | *********** | *** | *** | *** | *** | Square A3-B3-A5-B8 | Vector F1 | +1 | 0 | -1 | 0 | * | Square A4-B4-A6-B7 | Vector F2 | -1 | 0 | +1 | 0 |
| Square A1-B1-A7-B5 | Vector F3 | +1 | 0 | +1 | 0 | * | Square A2-B2-A8-B6 | Vector F4 | -1 | 0 | -1 | 0 | ||
| Square A1-B3-A8-B7 | Vector F5 | 0 | +1 | 0 | +1 | * | Square A2-B4-A7-B8 | Vector F6 | 0 | -1 | 0 | -1 | ||
| Square A3-B1-A6-B6 | Vector F7 | 0 | +1 | 0 | -1 | * | Square A4-B2-A5-B5 | Vector F8 | 0 | -1 | 0 | +1 | ||
FEATURE ONE :
Since each square is 4-sided and will need 4 lines to construct ,
As such , each of the 32 lines of { Length [ 2 ] } will need to be shared by 3 squares ,
FEATURE TWO :
A special feature of the 24 Squares here is that :
and
pairing the two (2) remaining { Axial Directions } will form a second plane orthogonal to the first ;
so that :
As such :
Let us take a look at these 12 possibly-symmetric lines in 4-Dimensions , next .