i.e. :
| Symmetric LineI.D. | *** | Position Vectorfor1st end-pointofthe Symmetric Line | *** | Position Vectorfor2nd end-pointofthe Symmetric Line | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Symmetric Line 1 | * | Vector D1 | +1 | +1 | 0 | 0 | * | Vector D2 | -1 | -1 | 0 | 0 |
| Symmetric Line 2 | * | Vector D3 | +1 | -1 | 0 | 0 | * | Vector D4 | -1 | +1 | 0 | 0 |
| Symmetric Line 3 | * | Vector D5 | 0 | 0 | -1 | +1 | * | Vector D6 | 0 | 0 | +1 | -1 |
| Symmetric Line 4 | * | Vector D7 | 0 | 0 | +1 | +1 | * | Vector D8 | 0 | 0 | -1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Symmetric Line 5 | * | Vector E1 | +1 | 0 | 0 | -1 | * | Vector E2 | -1 | 0 | 0 | +1 |
| Symmetric Line 6 | * | Vector E3 | +1 | 0 | 0 | +1 | * | Vector E4 | -1 | 0 | 0 | -1 |
| Symmetric Line 7 | * | Vector E5 | 0 | +1 | +1 | 0 | * | Vector E6 | 0 | -1 | -1 | 0 |
| Symmetric Line 8 | * | Vector E7 | 0 | +1 | -1 | 0 | * | Vector E8 | 0 | -1 | +1 | 0 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Symmetric Line 9 | * | Vector F1 | +1 | 0 | -1 | 0 | * | Vector F2 | -1 | 0 | +1 | 0 |
| Symmetric Line 10 | * | Vector F3 | +1 | 0 | +1 | 0 | * | Vector F4 | -1 | 0 | -1 | 0 |
| Symmetric Line 11 | * | Vector F5 | 0 | +1 | 0 | +1 | * | Vector F6 | 0 | -1 | 0 | -1 |
| Symmetric Line 12 | * | Vector F7 | 0 | +1 | 0 | -1 | * | Vector F8 | 0 | -1 | 0 | +1 |
For the purpose of facilitating our discussions to follow :
and
any line from a different set
As a matter of fact , we have encounter the same kind of features :