as shown below :
| LineI.D. | *** | Position Vectorfor1st end-pointofthe Line | *** | Position Vectorfor2nd end-pointofthe Line | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 1 | * | Vector A1 | +1 | +1 | +1 | +1 | * | Vector A2 | -1 | -1 | -1 | -1 |
| Cross-Diagonal Line 2 | * | Vector A3 | +1 | +1 | -1 | -1 | * | Vector A4 | -1 | -1 | +1 | +1 |
| Cross-Diagonal Line 3 | * | Vector A5 | +1 | -1 | -1 | +1 | * | Vector A6 | -1 | +1 | +1 | -1 |
| Cross-Diagonal Line 4 | * | Vector A7 | +1 | -1 | +1 | -1 | * | Vector A8 | -1 | +1 | -1 | +1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 5 | * | Vector B1 | +1 | +1 | +1 | -1 | * | Vector B2 | -1 | -1 | -1 | +1 |
| Cross-Diagonal Line 6 | * | Vector B3 | +1 | +1 | -1 | +1 | * | Vector B4 | -1 | -1 | +1 | -1 |
| Cross-Diagonal Line 7 | * | Vector B5 | +1 | -1 | +1 | +1 | * | Vector B6 | -1 | +1 | -1 | -1 |
| Cross-Diagonal Line 8 | * | Vector B7 | -1 | +1 | +1 | +1 | * | Vector B8 | +1 | -1 | -1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Axial-Direction Line 1 | * | Vector C1 | +2 | 0 | 0 | 0 | * | Vector C2 | -2 | 0 | 0 | 0 |
| Axial-Direction Line 2 | * | Vector C3 | 0 | +2 | 0 | 0 | * | Vector C4 | 0 | -2 | 0 | 0 |
| Axial-Direction Line 3 | * | Vector C5 | 0 | 0 | +2 | 0 | * | Vector C6 | 0 | 0 | -2 | 0 |
| Axial-Direction Line 4 | * | Vector C7 | 0 | 0 | 0 | +2 | * | Vector C8 | 0 | 0 | 0 | -2 |
For the purpose of facilitating our discussions to follow :
and
any line from a different set
| Line I.D. | *** | Position Vectorfor1st end-pointofthe Line | *** | Position Vectorfor2nd end-pointofthe Line | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | |||||||
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 1 | * | Vector A1 | +1 | +1 | +1 | +1 | * | Vector A2 | -1 | -1 | -1 | -1 |
| Cross-Diagonal Line 2 | * | Vector A3 | +1 | +1 | -1 | -1 | * | Vector A4 | -1 | -1 | +1 | +1 |
| Cross-Diagonal Line 3 | * | Vector A5 | +1 | -1 | -1 | +1 | * | Vector A6 | -1 | +1 | +1 | -1 |
| Cross-Diagonal Line 4 | * | Vector A7 | +1 | -1 | +1 | -1 | * | Vector A8 | -1 | +1 | -1 | +1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Cross-Diagonal Line 5 | * | Vector B1 | +1 | +1 | +1 | -1 | * | Vector B2 | -1 | -1 | -1 | +1 |
| Cross-Diagonal Line 6 | * | Vector B3 | +1 | +1 | -1 | +1 | * | Vector B4 | -1 | -1 | +1 | -1 |
| Cross-Diagonal Line 7 | * | Vector B5 | +1 | -1 | +1 | +1 | * | Vector B6 | -1 | +1 | -1 | -1 |
| Cross-Diagonal Line 8 | * | Vector B7 | -1 | +1 | +1 | +1 | * | Vector B8 | +1 | -1 | -1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Axial-Direction Line 1 | * | Vector C1 | +2 | 0 | 0 | 0 | * | Vector C2 | -2 | 0 | 0 | 0 |
| Axial-Direction Line 2 | * | Vector C3 | 0 | +2 | 0 | 0 | * | Vector C4 | 0 | -2 | 0 | 0 |
| Axial-Direction Line 3 | * | Vector C5 | 0 | 0 | +2 | 0 | * | Vector C6 | 0 | 0 | -2 | 0 |
| Axial-Direction Line 4 | * | Vector C7 | 0 | 0 | 0 | +2 | * | Vector C8 | 0 | 0 | 0 | -2 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Symmetric Line 1 | * | Vector D1 | +1 | +1 | 0 | 0 | * | Vector D2 | -1 | -1 | 0 | 0 |
| Symmetric Line 2 | * | Vector D3 | +1 | -1 | 0 | 0 | * | Vector D4 | -1 | +1 | 0 | 0 |
| Symmetric Line 3 | * | Vector D5 | 0 | 0 | -1 | +1 | * | Vector D6 | 0 | 0 | +1 | -1 |
| Symmetric Line 4 | * | Vector D7 | 0 | 0 | +1 | +1 | * | Vector D8 | 0 | 0 | -1 | -1 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Symmetric Line 5 | * | Vector E1 | +1 | 0 | 0 | -1 | * | Vector E2 | -1 | 0 | 0 | +1 |
| Symmetric Line 6 | * | Vector E3 | +1 | 0 | 0 | +1 | * | Vector E4 | -1 | 0 | 0 | -1 |
| Symmetric Line 7 | * | Vector E5 | 0 | +1 | +1 | 0 | * | Vector E6 | 0 | -1 | -1 | 0 |
| Symmetric Line 8 | * | Vector E7 | 0 | +1 | -1 | 0 | * | Vector E8 | 0 | -1 | +1 | 0 |
| ********************* | * | *********** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** |
| Symmetric Line 9 | * | Vector F1 | +1 | 0 | -1 | 0 | * | Vector F2 | -1 | 0 | +1 | 0 |
| Symmetric Line 10 | * | Vector F3 | +1 | 0 | +1 | 0 | * | Vector F4 | -1 | 0 | -1 | 0 |
| Symmetric Line 11 | * | Vector F5 | 0 | +1 | 0 | +1 | * | Vector F6 | 0 | -1 | 0 | -1 |
| Symmetric Line 12 | * | Vector F7 | 0 | +1 | 0 | -1 | * | Vector F8 | 0 | -1 | 0 | +1 |
In the next Section ,