And the four (4) Categories here are :
or vice-versa .
or vice-versa .
or vice-versa .
| Classification | NumberofLinesinClass | *** | Structure A | Structure B |
|---|---|---|---|---|
| ************** | ************** | * | ************** | ************** |
| Class 6-0 / 0-6 | 1 | * | 1 | |
| Class 5-1 / 1-5 | 6 | * | 6 | |
| Class 4-2 / 2-4 | 15 | * | 15 | |
| Class 3-3 / 3-3 | 10 | * | 10 | |
| ************** | ************** | * | ************** | ************** |
| Total | 32 | * | 16 | 16 |
As such :
and
| 16Cross-DiagonalLinesin{ Structure A } | Class | *** | Position Vectorfor1st end-pointofthe Cross-Diagonal Line | *** | Position Vectorfor2nd end-pointofthe Cross-Diagonal Line | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-ordinates | * | Vector I.D. | Co-ordinates | ||||||||||||
| ************** | ************** | * | *********** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** |
| Line Zero | Class 6-0 / 0-6 | * | Vector Z-1 | +1 | +1 | +1 | +1 | +1 | +1 | * | Vector Z-2 | -1 | -1 | -1 | -1 | -1 | -1 |
| ************** | ************** | * | *********** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** |
| Line Q-1 | Class 4-2 / 2-4 | * | Vector Q-1 | +1 | +1 | +1 | +1 | -1 | -1 | * | Vector Q-2 | -1 | -1 | -1 | -1 | +1 | +1 |
| Line Q-2 | Class 4-2 / 2-4 | * | Vector Q-3 | +1 | +1 | +1 | -1 | -1 | +1 | * | Vector Q-4 | -1 | -1 | -1 | +1 | +1 | -1 |
| Line Q-3 | Class 4-2 / 2-4 | * | Vector Q-5 | +1 | +1 | -1 | -1 | +1 | +1 | * | Vector Q-6 | -1 | -1 | +1 | +1 | -1 | -1 |
| Line Q-4 | Class 4-2 / 2-4 | * | Vector Q-7 | +1 | -1 | -1 | +1 | +1 | +1 | * | Vector Q-8 | -1 | +1 | +1 | -1 | -1 | -1 |
| Line Q-5 | Class 4-2 / 2-4 | * | Vector Q-9 | -1 | -1 | +1 | +1 | +1 | +1 | * | Vector Q-10 | +1 | +1 | -1 | -1 | -1 | -1 |
| Line Q-6 | Class 4-2 / 2-4 | * | Vector Q-11 | +1 | +1 | +1 | -1 | +1 | -1 | * | Vector Q-12 | -1 | -1 | -1 | +1 | -1 | +1 |
| Line Q-7 | Class 4-2 / 2-4 | * | Vector Q-13 | +1 | +1 | -1 | +1 | -1 | +1 | * | Vector Q-14 | -1 | -1 | +1 | -1 | +1 | -1 |
| Line Q-8 | Class 4-2 / 2-4 | * | Vector Q-15 | +1 | -1 | +1 | -1 | +1 | +1 | * | Vector Q-16 | -1 | +1 | -1 | +1 | -1 | -1 |
| Line Q-9 | Class 4-2 / 2-4 | * | Vector Q-17 | -1 | +1 | -1 | +1 | +1 | +1 | * | Vector Q-18 | +1 | -1 | +1 | -1 | -1 | -1 |
| Line Q-10 | Class 4-2 / 2-4 | * | Vector Q-19 | +1 | +1 | -1 | +1 | +1 | -1 | * | Vector Q-20 | -1 | -1 | +1 | -1 | -1 | +1 |
| Line Q-11 | Class 4-2 / 2-4 | * | Vector Q-21 | +1 | -1 | +1 | +1 | -1 | +1 | * | Vector Q-22 | -1 | +1 | -1 | -1 | +1 | -1 |
| Line Q-12 | Class 4-2 / 2-4 | * | Vector Q-23 | -1 | +1 | +1 | -1 | +1 | +1 | * | Vector Q-24 | +1 | -1 | -1 | +1 | -1 | -1 |
| Line Q-13 | Class 4-2 / 2-4 | * | Vector Q-25 | +1 | -1 | +1 | +1 | +1 | -1 | * | Vector Q-26 | -1 | +1 | -1 | -1 | -1 | +1 |
| Line Q-14 | Class 4-2 / 2-4 | * | Vector Q-27 | -1 | +1 | +1 | +1 | -1 | +1 | * | Vector Q-28 | +1 | -1 | -1 | -1 | +1 | -1 |
| Line Q-15 | Class 4-2 / 2-4 | * | Vector Q-29 | -1 | +1 | +1 | +1 | +1 | -1 | * | Vector Q-30 | +1 | -1 | -1 | -1 | -1 | +1 |
| 16Cross-DiagonalLinesin{ Structure B } | Class | *** | Position Vectorfor1st end-pointofthe Cross-Diagonal Line | *** | Position Vectorfor2nd end-pointofthe Cross-Diagonal Line | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Vector I.D. | Co-Ordinates | * | Vector I.D. | Co-Ordinates | ||||||||||||
| ************** | ************** | * | *********** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** |
| Line P-1 | Class 5-1 / 1-5 | * | Vector P-1 | +1 | +1 | +1 | +1 | +1 | -1 | * | Vector P-2 | -1 | -1 | -1 | -1 | -1 | +1 |
| Line P-2 | Class 5-1 / 1-5 | * | Vector P-3 | +1 | +1 | +1 | +1 | -1 | +1 | * | Vector P-4 | -1 | -1 | -1 | -1 | +1 | -1 |
| Line P-3 | Class 5-1 / 1-5 | * | Vector P-5 | +1 | +1 | +1 | -1 | +1 | +1 | * | Vector P-6 | -1 | -1 | -1 | +1 | -1 | -1 |
| Line P-4 | Class 5-1 / 1-5 | * | Vector P-7 | +1 | +1 | -1 | +1 | +1 | +1 | * | Vector P-8 | -1 | -1 | -1 | +1 | -1 | -1 |
| Line P-5 | Class 5-1 / 1-5 | * | Vector P-9 | +1 | -1 | +1 | +1 | +1 | +1 | * | Vector P-10 | -1 | +1 | -1 | -1 | -1 | -1 |
| Line P-6 | Class 5-1 / 1-5 | * | Vector P-11 | -1 | +1 | +1 | +1 | +1 | +1 | * | Vector P-12 | +1 | -1 | -1 | -1 | -1 | -1 |
| ************** | ************** | * | *********** | *** | *** | *** | *** | *** | *** | * | *********** | *** | *** | *** | *** | *** | *** |
| Line R-1 | Class 3-3 / 3-3 | * | Vector R-1 | +1 | +1 | +1 | -1 | -1 | -1 | * | Vector R-2 | -1 | -1 | -1 | +1 | +1 | +1 |
| Line R-2 | Class 3-3 / 3-3 | * | Vector R-3 | +1 | +1 | -1 | +1 | -1 | -1 | * | Vector R-4 | -1 | -1 | +1 | -1 | +1 | +1 |
| Line R-3 | Class 3-3 / 3-3 | * | Vector R-5 | +1 | -1 | +1 | +1 | -1 | -1 | * | Vector R-6 | -1 | +1 | -1 | -1 | +1 | +1 |
| Line R-4 | Class 3-3 / 3-3 | * | Vector R-7 | -1 | +1 | +1 | +1 | -1 | -1 | * | Vector R-8 | +1 | -1 | -1 | -1 | +1 | +1 | Line R-5 | Class 3-3 / 3-3 | * | Vector R-9 | +1 | +1 | -1 | -1 | +1 | -1 | * | Vector R-10 | -1 | -1 | +1 | +1 | -1 | +1 |
| Line R-6 | Class 3-3 / 3-3 | * | Vector R-11 | -1 | -1 | +1 | +1 | +1 | -1 | * | Vector R-12 | +1 | +1 | -1 | -1 | -1 | +1 |
| Line R-7 | Class 3-3 / 3-3 | * | Vector R-13 | +1 | -1 | -1 | +1 | +1 | -1 | * | Vector R-14 | -1 | +1 | +1 | -1 | -1 | +1 |
| Line R-8 | Class 3-3 / 3-3 | * | Vector R-15 | -1 | +1 | +1 | -1 | +1 | -1 | * | Vector R-16 | +1 | -1 | -1 | +1 | -1 | +1 |
| Line R-9 | Class 3-3 / 3-3 | * | Vector R-17 | -1 | +1 | -1 | +1 | +1 | -1 | * | Vector R-18 | +1 | -1 | +1 | -1 | -1 | +1 |
| Line R-10 | Class 3-3 / 3-3 | * | Vector R-19 | +1 | -1 | +1 | -1 | +1 | -1 | * | Vector R-20 | -1 | +1 | -1 | +1 | -1 | +1 |
OBSERVATION ONE :
OBSERVATION TWO :
OBSERVATION THREE :
and
i.e. :
OBSERVATION FOUR :
and
i.e. :
so that :
But more on this later in Section XXX .
Let us take a closer look at these [ 10 lines ] , next .