respectively .
as shown on-the-left in the table below .
as shown on-the-right in the table below .
| SYSTEM ZERO | *** | SYSTEM H | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VectorI.D. | co-ordinates based onthe 8 Physical Unit-Vectors | VectorI.D. | co-ordinates based onthe 8 Physical Unit-Vectors | |||||||||||||||
| PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | PUV-1 | PUV-2 | PUV-3 | PUV-4 | PUV-5 | PUV-6 | PUV-7 | PUV-8 | |||
| ************ | *** | *** | *** | *** | *** | *** | *** | *** | * | ************ | *** | *** | *** | *** | *** | *** | *** | *** |
| Vector UVZ-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | Vector H-1 | -1 | -1 | +1 | +1 | 0 | 0 | 0 | 0 |
| Vector UVZ-2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | * | Vector H-2 | -1 | +1 | -1 | +1 | 0 | 0 | 0 | 0 |
| Vector UVZ-3 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | * | Vector H-3 | -1 | +1 | +1 | -1 | 0 | 0 | 0 | 0 |
| Vector UVZ-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | * | Vector H-4 | 0 | 0 | 0 | 0 | -1 | +1 | +1 | -1 |
| Vector UVZ-5 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | * | Vector H-5 | 0 | 0 | 0 | 0 | +1 | -1 | +1 | -1 |
| Vector UVZ-6 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | * | Vector H-6 | 0 | 0 | 0 | 0 | +1 | +1 | -1 | -1 |
| Vector UVZ-7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | * | Vector H-7 | +1 | +1 | +1 | +1 | -1 | -1 | -1 | -1 |
| Vector UVZ-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | * | Vector H-8 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
And we take note here that :
and
| Line I.D.for28 LinesorthogonaltoVector H-8 | ** | SYSTEM ZERO | ** | SYSTEM H | ** | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co-ordinatesfor1st Position Vector | * | Co-ordinatesfor2nd Position Vector | Co-ordinatesfor1st Position Vector | * | Co-ordinatesfor2nd Position Vector | ||||||||||||||||||||||||||||||||
| UVZ-1 | UVZ-2 | UVZ-3 | UVZ-4 | UVZ-5 | UVZ-6 | UVZ-7 | UVZ-8 | UVZ-1 | UVZ-2 | UVZ-3 | UVZ-4 | UVZ-5 | UVZ-6 | UVZ-7 | UVZ-8 | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | ||||||
| *********** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * |
| Line P-1 | * | -3 | +1 | +1 | +1 | +1 | +1 | +1 | -3 | * | +3 | -1 | -1 | -1 | -1 | -1 | -1 | +3 | * | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | * | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | * |
| Line P-2 | * | -3 | +1 | +1 | +1 | +1 | +1 | -3 | +1 | * | +3 | -1 | -1 | -1 | -1 | -1 | +3 | -1 | * | +1 | +1 | +1 | -1 | -1 | +1 | 0 | 0 | * | -1 | -1 | -1 | +1 | +1 | -1 | 0 | 0 | * |
| Line P-3 | * | -3 | +1 | +1 | +1 | +1 | -3 | +1 | +1 | * | +3 | -1 | -1 | -1 | -1 | +3 | -1 | -1 | * | +1 | +1 | +1 | -1 | +1 | -1 | 0 | 0 | * | -1 | -1 | -1 | +1 | -1 | +1 | 0 | 0 | * |
| Line P-4 | * | -3 | +1 | +1 | +1 | -3 | +1 | +1 | +1 | * | +3 | -1 | -1 | -1 | +3 | -1 | -1 | -1 | * | +1 | +1 | +1 | +1 | -1 | -1 | 0 | 0 | * | -1 | -1 | -1 | -1 | +1 | +1 | 0 | 0 | * |
| Line P-5 | * | +1 | -3 | +1 | +1 | +1 | +1 | +1 | -3 | * | -1 | +3 | -1 | -1 | -1 | -1 | -1 | +3 | * | +1 | -1 | -1 | +1 | +1 | +1 | 0 | 0 | * | -1 | +1 | +1 | -1 | -1 | -1 | 0 | 0 | * |
| Line P-6 | * | +1 | -3 | +1 | +1 | +1 | +1 | -3 | +1 | * | -1 | +3 | -1 | -1 | -1 | -1 | +3 | -1 | * | +1 | -1 | -1 | -1 | -1 | +1 | 0 | 0 | * | -1 | +1 | +1 | +1 | +1 | -1 | 0 | 0 | * |
| Line P-7 | * | +1 | -3 | +1 | +1 | +1 | -3 | +1 | +1 | * | -1 | +3 | -1 | -1 | -1 | +3 | -1 | -1 | * | +1 | -1 | -1 | -1 | +1 | -1 | 0 | 0 | * | -1 | +1 | +1 | +1 | -1 | +1 | 0 | 0 | * |
| Line P-8 | * | +1 | -3 | +1 | +1 | -3 | +1 | +1 | +1 | * | -1 | +3 | -1 | -1 | +3 | -1 | -1 | -1 | * | +1 | -1 | -1 | +1 | -1 | -1 | 0 | 0 | * | -1 | +1 | +1 | -1 | +1 | +1 | 0 | 0 | * |
| Line P-9 | * | +1 | +1 | -3 | +1 | +1 | +1 | +1 | -3 | * | -1 | -1 | +3 | -1 | -1 | -1 | -1 | +3 | * | -1 | +1 | -1 | +1 | +1 | +1 | 0 | 0 | * | +1 | -1 | +1 | -1 | -1 | -1 | 0 | 0 | * |
| Line P-10 | * | +1 | +1 | -3 | +1 | +1 | +1 | -3 | +1 | * | -1 | -1 | +3 | -1 | -1 | -1 | +3 | -1 | * | -1 | +1 | -1 | -1 | -1 | +1 | 0 | 0 | * | +1 | -1 | +1 | +1 | +1 | -1 | 0 | 0 | * |
| Line P-11 | * | +1 | +1 | -3 | +1 | +1 | -3 | +1 | +1 | * | -1 | -1 | +3 | -1 | -1 | +3 | -1 | -1 | * | -1 | +1 | -1 | -1 | +1 | -1 | 0 | 0 | * | +1 | -1 | +1 | +1 | -1 | +1 | 0 | 0 | * |
| Line P-12 | * | +1 | +1 | -3 | +1 | -3 | +1 | +1 | +1 | * | -1 | -1 | +3 | -1 | +3 | -1 | -1 | -1 | * | -1 | +1 | -1 | +1 | -1 | -1 | 0 | 0 | * | +1 | -1 | +1 | -1 | +1 | +1 | 0 | 0 | * |
| Line P-13 | * | +1 | +1 | +1 | -3 | +1 | +1 | +1 | -3 | * | -1 | -1 | -1 | +3 | -1 | -1 | -1 | +3 | * | -1 | -1 | +1 | +1 | +1 | +1 | 0 | 0 | * | +1 | +1 | -1 | -1 | -1 | -1 | 0 | 0 | * |
| Line P-14 | * | +1 | +1 | +1 | -3 | +1 | +1 | -3 | +1 | * | -1 | -1 | -1 | +3 | -1 | -1 | +3 | -1 | * | -1 | -1 | +1 | -1 | -1 | +1 | 0 | 0 | * | +1 | +1 | -1 | +1 | +1 | -1 | 0 | 0 | * |
| Line P-15 | * | +1 | +1 | +1 | -3 | +1 | -3 | +1 | +1 | * | -1 | -1 | -1 | +3 | -1 | +3 | -1 | -1 | * | -1 | -1 | +1 | -1 | +1 | -1 | 0 | 0 | * | +1 | +1 | -1 | +1 | -1 | +1 | 0 | 0 | * |
| Line P-16 | * | +1 | +1 | +1 | -3 | -3 | +1 | +1 | +1 | * | -1 | -1 | -1 | +3 | +3 | -1 | -1 | -1 | * | -1 | -1 | +1 | +1 | -1 | -1 | 0 | 0 | * | +1 | +1 | -1 | -1 | +1 | +1 | 0 | 0 | * |
| *********** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * |
| Line P-17 | * | -3 | -3 | +1 | +1 | +1 | +1 | +1 | +1 | * | +3 | +3 | -1 | -1 | -1 | -1 | -1 | -1 | * | +2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | * | -2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | * |
| Line P-18 | * | +1 | +1 | -3 | -3 | +1 | +1 | +1 | +1 | * | -1 | -1 | +3 | +3 | -1 | -1 | -1 | -1 | * | -2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | * | +2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | * |
| Line P-19 | * | -3 | +1 | -3 | +1 | +1 | +1 | +1 | +1 | * | +3 | -1 | +3 | -1 | -1 | -1 | -1 | -1 | * | 0 | +2 | 0 | 0 | 0 | 0 | -1 | 0 | * | 0 | -2 | 0 | 0 | 0 | 0 | +1 | 0 | * |
| Line P-20 | * | +1 | -3 | +1 | -3 | +1 | +1 | +1 | +1 | * | -1 | +3 | -1 | +3 | -1 | -1 | -1 | -1 | * | 0 | -2 | 0 | 0 | 0 | 0 | -1 | 0 | * | 0 | +2 | 0 | 0 | 0 | 0 | +1 | 0 | * |
| Line P-21 | * | -3 | +1 | +1 | -3 | +1 | +1 | +1 | +1 | * | +3 | -1 | -1 | +3 | -1 | -1 | -1 | -1 | * | 0 | 0 | +2 | 0 | 0 | 0 | -1 | 0 | * | 0 | 0 | -2 | 0 | 0 | 0 | +1 | 0 | * |
| Line P-22 | * | +1 | -3 | -3 | +1 | +1 | +1 | +1 | +1 | * | -1 | +3 | +3 | -1 | -1 | -1 | -1 | -1 | * | 0 | 0 | -2 | 0 | 0 | 0 | -1 | 0 | * | 0 | 0 | +2 | 0 | 0 | 0 | +1 | 0 | * |
| Line P-23 | * | +1 | +1 | +1 | +1 | +1 | -3 | -3 | +1 | * | -1 | -1 | -1 | -1 | -1 | +3 | +3 | -1 | * | 0 | 0 | 0 | -2 | 0 | 0 | +1 | 0 | * | 0 | 0 | 0 | +2 | 0 | 0 | -1 | 0 | * |
| Line P-24 | * | +1 | +1 | +1 | +1 | -3 | +1 | +1 | -3 | * | -1 | -1 | -1 | -1 | +3 | -1 | -1 | +3 | * | 0 | 0 | 0 | +2 | 0 | 0 | +1 | 0 | * | 0 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | * |
| Line P-25 | * | +1 | +1 | +1 | +1 | -3 | +1 | -3 | +1 | * | -1 | -1 | -1 | -1 | +3 | -1 | +3 | -1 | * | 0 | 0 | 0 | 0 | -2 | 0 | +1 | 0 | * | 0 | 0 | 0 | 0 | +2 | 0 | -1 | 0 | * |
| Line P-26 | * | +1 | +1 | +1 | +1 | +1 | -3 | +1 | -3 | * | -1 | -1 | -1 | -1 | -1 | +3 | -1 | +3 | * | 0 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | * | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 | * |
| Line P-27 | * | +1 | +1 | +1 | +1 | -3 | -3 | +1 | +1 | * | -1 | -1 | -1 | -1 | +3 | +3 | -1 | -1 | * | 0 | 0 | 0 | 0 | 0 | -2 | +1 | 0 | * | 0 | 0 | 0 | 0 | 0 | +2 | -1 | 0 | * |
| Line P-28 | * | +1 | +1 | +1 | +1 | +1 | +1 | -3 | -3 | * | -1 | -1 | -1 | -1 | -1 | -1 | +3 | +3 | * | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | * | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | * |
into
And we take note here that :
respectively .
| Line I.D.for28 LinesorthogonaltoVector H-7 | ** | SYSTEM ZERO | ** | SYSTEM H | ** | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co-ordinatesfor1st Position Vector | * | Co-ordinatesfor2nd Position Vector | Co-ordinatesfor1st Position Vector | * | Co-ordinatesfor2nd Position Vector | ||||||||||||||||||||||||||||||||
| UVZ-1 | UVZ-2 | UVZ-3 | UVZ-4 | UVZ-5 | UVZ-6 | UVZ-7 | UVZ-8 | UVZ-1 | UVZ-2 | UVZ-3 | UVZ-4 | UVZ-5 | UVZ-6 | UVZ-7 | UVZ-8 | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | ||||||
| *********** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * |
| Line Q-1 | * | -3 | +1 | +1 | +1 | -1 | -1 | -1 | +3 | * | +3 | -1 | -1 | -1 | +1 | +1 | +1 | -3 | * | +1 | +1 | +1 | -1 | -1 | -1 | 0 | 0 | * | -1 | -1 | -1 | +1 | +1 | +1 | 0 | 0 | * |
| Line Q-2 | * | -3 | +1 | +1 | +1 | -1 | -1 | +3 | -1 | * | +3 | -1 | -1 | -1 | +1 | +1 | -3 | +1 | * | +1 | +1 | +1 | +1 | +1 | -1 | 0 | 0 | * | -1 | -1 | -1 | -1 | -1 | +1 | 0 | 0 | * |
| Line Q-3 | * | -3 | +1 | +1 | +1 | -1 | +3 | -1 | -1 | * | +3 | -1 | -1 | -1 | +1 | -3 | +1 | +1 | * | +1 | +1 | +1 | +1 | -1 | +1 | 0 | 0 | * | -1 | -1 | -1 | -1 | +1 | -1 | 0 | 0 | * |
| Line Q-4 | * | -3 | +1 | +1 | +1 | +3 | -1 | -1 | -1 | * | +3 | -1 | -1 | -1 | -3 | +1 | +1 | +1 | * | +1 | +1 | +1 | -1 | +1 | +1 | 0 | 0 | * | -1 | -1 | -1 | +1 | -1 | -1 | 0 | 0 | * |
| Line Q-5 | * | +1 | -3 | +1 | +1 | -1 | -1 | -1 | +3 | * | -1 | +3 | -1 | -1 | +1 | +1 | +1 | -3 | * | +1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | * | -1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | * |
| Line Q-6 | * | +1 | -3 | +1 | +1 | -1 | -1 | +3 | -1 | * | -1 | +3 | -1 | -1 | +1 | +1 | -3 | +1 | * | +1 | -1 | -1 | +1 | +1 | -1 | 0 | 0 | * | -1 | +1 | +1 | -1 | -1 | +1 | 0 | 0 | * |
| Line Q-7 | * | +1 | -3 | +1 | +1 | -1 | +3 | -1 | -1 | * | -1 | +3 | -1 | -1 | +1 | -3 | +1 | +1 | * | +1 | -1 | -1 | +1 | -1 | +1 | 0 | 0 | * | -1 | +1 | +1 | -1 | +1 | -1 | 0 | 0 | * |
| Line Q-8 | * | +1 | -3 | +1 | +1 | +3 | -1 | -1 | -1 | * | -1 | +3 | -1 | -1 | -3 | +1 | +1 | +1 | * | +1 | -1 | -1 | -1 | +1 | +1 | 0 | 0 | * | -1 | +1 | +1 | +1 | -1 | -1 | 0 | 0 | * |
| Line Q-9 | * | +1 | +1 | -3 | +1 | -1 | -1 | -1 | +3 | * | -1 | -1 | +3 | -1 | +1 | +1 | +1 | -3 | * | -1 | +1 | -1 | -1 | -1 | -1 | 0 | 0 | * | +1 | -1 | +1 | +1 | +1 | +1 | 0 | 0 | * |
| Line Q-10 | * | +1 | +1 | -3 | +1 | -1 | -1 | +3 | -1 | * | -1 | -1 | +3 | -1 | +1 | +1 | -3 | +1 | * | -1 | +1 | -1 | +1 | +1 | -1 | 0 | 0 | * | +1 | -1 | +1 | -1 | -1 | +1 | 0 | 0 | * |
| Line Q-11 | * | +1 | +1 | -3 | +1 | -1 | +3 | -1 | -1 | * | -1 | -1 | +3 | -1 | +1 | -3 | +1 | +1 | * | -1 | +1 | -1 | +1 | -1 | +1 | 0 | 0 | * | +1 | -1 | +1 | -1 | +1 | -1 | 0 | 0 | * |
| Line Q-12 | * | +1 | +1 | -3 | +1 | +3 | -1 | -1 | -1 | * | -1 | -1 | +3 | -1 | -3 | +1 | +1 | +1 | * | -1 | +1 | -1 | -1 | +1 | +1 | 0 | 0 | * | +1 | -1 | +1 | +1 | -1 | -1 | 0 | 0 | * |
| Line Q-13 | * | +1 | +1 | +1 | -3 | -1 | -1 | -1 | +3 | * | -1 | -1 | -1 | +3 | +1 | +1 | +1 | -3 | * | -1 | -1 | +1 | -1 | -1 | -1 | 0 | 0 | * | +1 | +1 | -1 | +1 | +1 | +1 | 0 | 0 | * |
| Line Q-14 | * | +1 | +1 | +1 | -3 | -1 | -1 | +3 | -1 | * | -1 | -1 | -1 | +3 | +1 | +1 | -3 | +1 | * | -1 | -1 | +1 | +1 | +1 | -1 | 0 | 0 | * | +1 | +1 | -1 | -1 | -1 | +1 | 0 | 0 | * |
| Line Q-15 | * | +1 | +1 | +1 | -3 | -1 | +3 | -1 | -1 | * | -1 | -1 | -1 | +3 | +1 | -3 | +1 | +1 | * | -1 | -1 | +1 | +1 | -1 | +1 | 0 | 0 | * | +1 | +1 | -1 | -1 | +1 | -1 | 0 | 0 | * |
| Line Q-16 | * | +1 | +1 | +1 | -3 | +3 | -1 | -1 | -1 | * | -1 | -1 | -1 | +3 | -3 | +1 | +1 | +1 | * | -1 | -1 | +1 | -1 | +1 | +1 | 0 | 0 | * | +1 | +1 | -1 | +1 | -1 | -1 | 0 | 0 | * |
| *********** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ** | ** | ** | ** | * |
| Line Q-17 | * | -3 | -3 | +1 | +1 | -1 | -1 | -1 | -1 | * | +3 | +3 | -1 | -1 | +1 | +1 | +1 | +1 | * | +2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | * | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | * |
| Line Q-18 | * | +1 | +1 | -3 | -3 | -1 | -1 | -1 | -1 | * | -1 | -1 | +3 | +3 | +1 | +1 | +1 | +1 | * | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | * | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | * |
| Line Q-19 | * | -3 | +1 | -3 | +1 | -1 | -1 | -1 | -1 | * | +3 | -1 | +3 | -1 | +1 | +1 | +1 | +1 | * | 0 | +2 | 0 | 0 | 0 | 0 | 0 | -1 | * | 0 | -2 | 0 | 0 | 0 | 0 | 0 | +1 | * |
| Line Q-20 | * | +1 | -3 | +1 | -3 | -1 | -1 | -1 | -1 | * | -1 | +3 | -1 | +3 | +1 | +1 | +1 | +1 | * | 0 | -2 | 0 | 0 | 0 | 0 | 0 | -1 | * | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +1 | * |
| Line Q-21 | * | -3 | +1 | +1 | -3 | -1 | -1 | -1 | -1 | * | +3 | -1 | -1 | +3 | +1 | +1 | +1 | +1 | * | 0 | 0 | +2 | 0 | 0 | 0 | 0 | -1 | * | 0 | 0 | -2 | 0 | 0 | 0 | 0 | +1 | * |
| Line Q-22 | * | +1 | -3 | -3 | +1 | -1 | -1 | -1 | -1 | * | -1 | +3 | +3 | -1 | +1 | +1 | +1 | +1 | * | 0 | 0 | -2 | 0 | 0 | 0 | 0 | -1 | * | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +1 | * |
| Line Q-23 | * | -1 | -1 | -1 | -1 | +1 | -3 | -3 | +1 | * | +1 | +1 | +1 | +1 | -1 | +3 | +3 | -1 | * | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -1 | * | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | * |
| Line Q-24 | * | -1 | -1 | -1 | -1 | -3 | +1 | +1 | -3 | * | +1 | +1 | +1 | +1 | +3 | -1 | -1 | +3 | * | 0 | 0 | 0 | +2 | 0 | 0 | 0 | -1 | * | 0 | 0 | 0 | -2 | 0 | 0 | 0 | +1 | * |
| Line Q-25 | * | -1 | -1 | -1 | -1 | -3 | +1 | -3 | +1 | * | +1 | +1 | +1 | +1 | +3 | -1 | +3 | -1 | * | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -1 | * | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +1 | * |
| Line Q-26 | * | -1 | -1 | -1 | -1 | +1 | -3 | +1 | -3 | * | +1 | +1 | +1 | +1 | -1 | +3 | -1 | +3 | * | 0 | 0 | 0 | 0 | +2 | 0 | 0 | -1 | * | 0 | 0 | 0 | 0 | -2 | 0 | 0 | +1 | * |
| Line Q-27 | * | -1 | -1 | -1 | -1 | -3 | -3 | +1 | +1 | * | +1 | +1 | +1 | +1 | +3 | +3 | -1 | -1 | * | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | * | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 | * |
| Line Q-28 | * | -1 | -1 | -1 | -1 | +1 | +1 | -3 | -3 | * | +1 | +1 | +1 | +1 | -1 | -1 | +3 | +3 | * | 0 | 0 | 0 | 0 | 0 | +2 | 0 | -1 | * | 0 | 0 | 0 | 0 | 0 | -2 | 0 | +1 | * |
into
But the key observation we wish to make here is that :
THEN :
and
the { 16 Lines from [ Line Q-1 ] thru [ Line Q-16 ] } would be in the formation of { Structure B } ;