QUESTION :
with the 2 special conditions being that :
and
| NominalFormat | *** | Listing of the Powers for the 7 Prime-NumbersA-B-C-D-E-F-G | *** | RovingCount | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ************ | * | ************ | ************ | ************ | ************ | ************ | ************ | ************ | * | ************ |
| 4-1-1-1-1-1-1 | 4-1-1-1-1-1-1 | 1-4-1-1-1-1-1 | 1-1-4-1-1-1-1 | 1-1-1-4-1-1-1 | 1-1-1-1-4-1-1 | 1-1-1-1-1-4-1 | 1-1-1-1-1-1-4 | 7 | ||
| 3-2-1-1-1-1-1 | 3-2-1-1-1-1-1 | 1-3-2-1-1-1-1 | 1-1-3-2-1-1-1 | 1-1-1-3-2-1-1 | 1-1-1-1-3-2-1 | 1-1-1-1-1-3-2 | 2-1-1-1-1-1-3 | 42 | ||
| 3-1-2-1-1-1-1 | 1-3-1-2-1-1-1 | 1-1-3-1-2-1-1 | 1-1-1-3-1-2-1 | 1-1-1-1-3-1-2 | 2-1-1-1-1-3-1 | 1-2-1-1-1-1-3 | ||||
| 3-1-1-2-1-1-1 | 1-3-1-1-2-1-1 | 1-1-3-1-1-2-1 | 1-1-1-3-1-1-2 | 2-1-1-1-3-1-1 | 1-2-1-1-1-3-1 | 1-1-2-1-1-1-3 | ||||
| 3-1-1-1-2-1-1 | 1-3-1-1-1-2-1 | 1-1-3-1-1-1-2 | 2-1-1-3-1-1-1 | 1-2-1-1-3-1-1 | 1-1-2-1-1-3-1 | 1-1-1-2-1-1-3 | ||||
| 3-1-1-1-1-2-1 | 1-3-1-1-1-1-2 | 2-1-3-1-1-1-1 | 1-2-1-3-1-1-1 | 1-1-2-1-3-1-1 | 1-1-1-2-1-3-1 | 1-1-1-1-2-1-3 | ||||
| 3-1-1-1-1-1-2 | 2-3-1-1-1-1-1 | 1-2-3-1-1-1-1 | 1-1-2-3-1-1-1 | 1-1-1-2-3-1-1 | 1-1-1-1-2-3-1 | 1-1-1-1-1-2-3 | ||||
| 2-2-2-1-1-1-1 | 2-2-2-1-1-1-1 | 2-2-1-2-1-1-1 | 2-2-1-1-2-1-1 | 2-2-1-1-1-2-1 | 2-2-1-1-1-1-2 | 2-1-2-2-1-1-1 | 2-1-2-1-2-1-1 | 35 | ||
| 2-1-2-1-1-2-1 | 2-1-2-1-1-1-2 | 2-1-1-2-2-1-1 | 2-1-1-2-1-2-1 | 2-1-1-2-1-1-2 | 2-1-1-1-2-2-1 | 2-1-1-1-2-1-2 | ||||
| 2-1-1-1-1-2-2 | 1-2-2-2-1-1-1 | 1-2-2-1-2-1-1 | 1-2-2-1-1-2-1 | 1-2-2-1-1-1-2 | 1-2-1-2-2-1-1 | 1-2-1-2-1-2-1 | ||||
| 1-2-1-2-1-1-2 | 1-2-1-1-2-2-1 | 1-2-1-1-2-1-2 | 1-2-1-1-1-2-2 | 1-1-2-2-2-1-1 | 1-1-2-2-1-2-1 | 1-1-2-2-1-1-2 | ||||
| 1-1-2-1-2-2-1 | 1-1-2-1-2-1-2 | 1-1-2-1-1-2-2 | 1-1-1-2-2-2-1 | 1-1-1-2-2-1-2 | 1-1-1-2-1-2-2 | 1-1-1-1-2-2-2 | ||||
| ************ | * | ************ | ************ | ************ | ************ | ************ | ************ | ************ | * | ************ |
| TOTAL | 84 | |||||||||
in the formulation of the { Category X Composite Number } .
And this type of Format Scheme is carried throughout in the above table .